Halloween is a week away, and in the spirit of the season, security company Vivint took a look at the spookiest states and cities in the United States.
According to the company’s research, California (No. 1), Texas (No. 2) and Pennsylvania (No. 3) all ranked among the spookiest states nationwide. However, Florida ranked among the following:
Recommended Videos
- No. 9 — List of spookiest states
- No. 12 — List of ghost sightings per state
- No. 11 — List of haunted places per state
As for cities, Estes Park in Colorado ranked as the spookiest nationwide, though a couple of Florida cities still managed to make the list.
To determine the spookiest cities, Vivint took a look at the number of ghost sightings, “haunted” locations, funeral services, supernatural readings, haunted houses and spiritual shops.
The full ranking is as follows:
Rank | City | State | Spooky Score |
---|---|---|---|
1 | Estes Park | CO | 47 |
2 | Gettysburg | PA | 43 |
3 | Austin | TX | 34 |
4 | Los Angeles | CA | 33 |
5 | San Antonio | TX | 29 |
6 | Salem | MA | 26 |
7 | Houston | TX | 24 |
8 | Honolulu | HI | 23 |
9 | Baltimore | MD | 20 |
10 | Stowe | VT | 19 |
10 | Long Beach | CA | 19 |
10 | San Diego | CA | 19 |
10 | New Orleans | LA | 19 |
14 | St. Augustine | FL | 18 |
14 | Tonopah | NV | 18 |
14 | Portland | OR | 18 |
17 | Las Vegas | NV | 17 |
17 | Chicago | IL | 17 |
17 | Orlando | FL | 17 |
20 | San Fransisco | CA | 16 |
20 | Salt Lake City | UT | 16 |
22 | Seattle | WA | 15 |
22 | Savannah | GA | 15 |
24 | Philadelphia | PA | 14 |
25 | Denver | CO | 13 |
25 | Louisville | KY | 13 |
25 | Albuquerque | NM | 13 |
25 | Billings | MT | 13 |
30 | Indianapolis | IN | 12 |
30 | Wichita | KS | 12 |
30 | Newark | NJ | 12 |
34 | Omaha | NE | 11 |
34 | Washington | DC | 11 |
34 | Columbus | OH | 11 |
34 | Kansas City | MO | 11 |
34 | Atlanta | GA | 11 |
39 | Mansfield | OH | 10 |
39 | Phoenix | AZ | 10 |
39 | St. Paul | MN | 10 |
39 | Detroit | MI | 10 |
39 | Reno | NV | 10 |
39 | Roanoke | VA | 10 |
39 | Pine Barrens | NJ | 10 |
46 | Boise | ID | 9 |
46 | Des Moines | IA | 9 |
46 | Burlington | VT | 9 |
50 | Fargo | ND | 8 |
50 | Memphis | TN | 8 |
50 | Nashville | TN | 8 |
50 | Galveston | TX | 8 |
54 | Birmingham | AL | 7 |
54 | Boston | MA | 7 |
54 | Lake Charles | LA | 7 |
54 | Sioux Falls | SD | 7 |
54 | Wilmington | DE | 7 |
54 | Fort Collins | CO | 7 |
54 | Charleston | SC | 7 |
54 | Flagstaff | AZ | 7 |
54 | Cheyenne | WY | 7 |
63 | Providence | RI | 6 |
63 | Manchester | NH | 6 |
65 | Hartford | CT | 5 |
65 | Arlington | VA | 5 |
65 | Madison | WI | 5 |
65 | Charlotte | NC | 5 |
65 | Portland | ME | 5 |
70 | New York City | NY | 3 |
Get today’s headlines in minutes with Your Florida Daily: