In total, Americans have over $1.2 trillion in credit card debt as of Sept. 30, and that figure is only expected to grow as the holidays come around.
WalletHub released a study on Friday examining exactly which cities in the country had the least sustainable credit card debt.
Recommended Videos
Of all the cities on the list, Miami ranked No. 1, with an estimated payoff time of nearly 111 months — over nine years on average.
Some of the reasons for that huge timeline are the city’s high median credit card debt ($3,106) and relatively low median earnings for workers ($38,823), researchers explain.
“While Miami is known for its decadent nightlife and is a popular spring break destination, its residents should probably cut out any excesses in an effort to budget more money toward credit card payments,” the study reads.
Several other Florida cities ranked near the top of the list, including Port St. Lucie (No. 4), Cape Coral (No. 5) and Tallahassee (No. 10).
The top 20 cities for the least sustainable credit card debt were as follows:
Rank | City | Median Credit Card Debt | Cost to Pay Off | Payoff Time (Income Adjusted) |
---|---|---|---|---|
1 | Miami, FL | $3,106 | $3,886 | 110 months, 30 days |
2 | El Paso, TX | $3,097 | $3,455 | 100 months, 24 days |
3 | Birmingham, AL | $2,970 | $3,056 | 94 months, 4 days |
4 | Port St. Lucie, FL | $3,235 | $3,291 | 93 months, 7 days |
5 | Cape Coral, FL | $3,271 | $3,170 | 89 months, 14 days |
6 | Brownsville, TX | $2,401 | $2,195 | 85 months, 4 days |
7 | Reno, NV | $3,506 | $3,189 | 84 months, 23 days |
8 | North Las Vegas, NV | $3,061 | $2,780 | 84 months, 20 days |
9 | San Antonio, TX | $3,102 | $2,811 | 84 months, 14 days |
10 | Tallahassee, FL | $3,058 | $2,771 | 84 months, 14 days |
11 | Dallas, TX | $3,366 | $3,046 | 84 months, 11 days |
12 | Hialeah, FL | $2,372 | $2,101 | 82 months, 25 days |
13 | Knoxville, TN | $2,877 | $2,500 | 81 months, 14 days |
14 | New Orleans, LA | $3,484 | $3,020 | 81 months, 9 days |
15 | Gulfport, MS | $2,692 | $2,315 | 80 months, 23 days |
16 | Springfield, MO | $2,595 | $2,211 | 80 months, 3 days |
17 | Nashville, TN | $3,450 | $2,918 | 79 months, 18 days |
18 | Corpus Christi, TX | $3,043 | $2,535 | 78 months, 17 days |
19 | Pembroke Pines, FL | $3,463 | $2,868 | 78 months, 5 days |
20 | Ontario, CA | $3,033 | $2,507 | 78 months, 1 day |
Get today’s headlines in minutes with Your Florida Daily: