Legislation is making its way through the Florida Legislature, which seeks to strengthen residents’ rights to self-defense during bear attacks.
The bill — HB 87 — would prevent such people from being held criminally liable if they feel their life is in jeopardy during an attack.
According to the text, there would be exceptions in cases where people knowingly attracted or baited a bear using food so that the new rules wouldn’t be abused.
The issue gained traction last year after Franklin County Sheriff A.J. Smith complained about several bear encounters in the area.
[EXCLUSIVE: Become a News 6 Insider (it’s FREE) | PINIT! Share your photos]
But how many times have black bears actually attacked people in the state?
The Florida Fish and Wildlife Conservation Commission lists reported “incidents of physical contact” between a black bear and a human stemming back to 2006.
Most recently was an incident in Volusia County involving a dog, though no details were provided on whether the victim suffered any injuries during the encounter.
Since the list began, 2022 was the year with the greatest number of reports across the state, with seven incidents taking place. In all, the FWC lists 39 incidents since 2006.
The full list is as follows:
Date | City | County | Black Bear Type | Dog Involved? |
---|---|---|---|---|
Nov. 24, 2023 | Pierson | Volusia | Adult Male | Yes |
Nov. 24, 2023 | Osceola National Forest | Baker | Adult Male | Yes |
April 3, 2023 | Belleview | Marion | Unknown | Yes |
Sept. 10, 2022 | Longwood | Seminole | Unknown | Yes |
July 12, 2022 | Fort Walton Beach | Okaloosa | Unknown | Yes |
May 2, 2022 | Hog Valley | Marion | Unknown | Yes |
April 26, 2022 | Altoona | Lake | Adult Female with Young | Yes |
April 4, 2022 | Fort Walton Beach | Okaloosa | Adult Female with Young | Yes |
Jan. 22, 2022 | Altoona | Lake | Adult Female with Young | Yes |
Jan. 19, 2022 | Daytona Beach | Volusia | Adult Female with Young | Yes |
Jan. 13, 2022 | DeBary | Volusia | Adult Female with Young | Yes |
Nov. 3, 2020 | Fort Braden | Leon | Adult Female with Young | Yes |
March 31, 2020 | Ocala | Marion | Adult Male | No |
Sept. 10, 2019 | Longwood | Seminole | Adult Female with Young | Yes |
March 30, 2019 | Deland | Volusia | Adult Female with Young | No |
Dec. 24, 2018 | Fort McCoy | Marion | Unknown | No |
May 14, 2018 | Longwood | Seminole | Adult Female with Young | Yes |
Jan. 9, 2018 | Naples | Collier | Adult Female with Young | Yes |
Sept. 8, 2017 | Santa Rosa Beach | Walton | Unknown | Yes |
Jan. 28, 2017 | Gulf Breeze | Santa Rosa | Adult Female with Young | Yes |
Jan. 29, 2016 | Apopka | Orange | Unknown | Yes |
Oct. 23, 2015 | Eastpoint | Franklin | Adult Female with Young | No |
Oct. 5, 2015 | Orange City | Volusia | Unknown | Yes |
Aug. 27, 2015 | Shalimar | Okaloosa | Unknown | No |
Dec. 21, 2014 | Eastpoint | Franklin | Adult Female with Young | Yes |
Dec. 3, 2014 | Lake Mary | Seminole | Adult Female with Young | Yes |
April 12, 2014 | Lake Mary | Seminole | Adult Female with Young | No |
Dec. 2, 2013 | Longwood | Seminole | Adult Female with Young | Yes |
March 16, 2012 | Longwood | Seminole | Adult Female with Young | Yes |
July 7, 2011 | Tyndall AFB | Bay | Unknown | No |
Dec. 10, 2009 | Longwood | Seminole | Adult Female with Young | No |
Sept. 19, 2009 | Mt. Dora | Lake | Adult Female with Young | No |
July 24, 2009 | Longwood | Seminole | Adult Male | Yes |
July 12, 2009 | Ft. Myers | Lee | Unknown | No |
2008 | Naples | Collier | Unknown | No |
Nov. 14, 2007 | Astor | Lake | Unknown | Yes |
2007 | Paisley | Lake | Unknown | No |
Jan. 5, 2006 | Paisley | Lake | Unknown | No |
2006 | Hog Valley | Marion | Unknown | No |
Get today’s headlines in minutes with Your Florida Daily: