Forbes has released its annual list of “The Richest Billionaire in Every State” for 2024, examining which billionaires have the greatest estimated worth.
Only 47 states had at least one billionaire — Alaska, Delaware and West Virginia didn’t quite make the cut — though Florida houses over 107 different billionaires vying for the title, falling just short of New York (139 billionaires) and California (197 billionaires).
Recommended Videos
The Sunshine State’s richest billionaire turns out to be Jeff Bezos, who lives in Miami and boasts an estimated worth of $194 billion.
Despite that massive fortune, Bezos was only the second-richest billionaire on the list for 2024. The top spot belongs to Elon Musk in Austin, Texas.
The full list is as follows:
State | Name | Residence | Est. Worth ($B) | Source of Wealth | Age |
---|---|---|---|---|---|
Alabama | Jimmy Rane | Abbeville | $1.5 | Lumber | 77 |
Alaska | Jonathan Rubini & Family | Anchorage | $0.4 | Real Estate | 69 |
Alaska | Leonard Hyde & Family | Anchorage | $0.4 | Real Estate | 67 |
Arizona | Ernest Garcia II | Tempe | $8 | Used Cars | 66 |
Arkansas | Jim Walton & Family | Bentonville | $78.4 | Walmart | 75 |
California | Mark Zuckerberg | Palo Alto | $177 | 39 | |
Colorado | Philip Anschutz | Denver | $15.3 | Energy/Sports/Entertainment | 84 |
Connecticut | Steve Cohen | Greenwich | $19.8 | Hedge Funds | 67 |
Delaware | Elizabeth Snyder | Delaware | $0.8 | Gore-Tex | 76 |
Florida | Jeff Bezos | Miami | $194 | Amazon | 60 |
Georgia | Dan Cathy, Bubba Cathy & Trudy Cathy White | Atlanta | $11.2 | Chick-fil-A | 70, 69 & 67 |
Hawaii | Pierre Omidyar | Honolulu | $6.3 | EBay/PayPal | 56 |
Idaho | Frank VanderSloot | Idaho Falls | $3.3 | Nutrition/Wellness products | 75 |
Illinois | Lukas Walton | Chicago | $28 | Walmart | 37 |
Indiana | Carl Cook | Bloomington | $10.6 | Medical devices | 61 |
Iowa | Harry Stine | Adel | $9.7 | Agriculture | 82 |
Kansas | Charles Koch & Family | Wichita | $58.5 | Koch Industries | 88 |
Kentucky | Tamara Gustavon | Lexington | $7.8 | Self storage | 62 |
Louisiana | Todd Graves | Baton Rouge | $9.1 | Raising Cane’s | 52 |
Maine | Susan Alfond | Scarborough | $3.1 | Shoes | 78 |
Maryland | Annette Lerner & Family | Chevy Chase | $6.4 | Real estate | 94 |
Massachusetts | Abigail Johnson | Milton | $29 | Fidelity | 62 |
Michigan | Daniel Gilbert | Franklin | $26.2 | Quicken Loans | 62 |
Minnesota | Glen Taylor | Mankato | $2.9 | Printing | 82 |
Mississippi | Thomas Duff & James Duff | Hattiesburg | $3 | Tires, diversified | 66 & 62 |
Missouri | John Morris | Springfield | $9.5 | Sporting goods retail | 76 |
Montana | Dennis Washington | Missoula | $7 | Construction, mining | 89 |
Nebraska | Warren Buffett | Omaha | $133 | Berkshire Hathaway | 93 |
Nevada | Miriam Adelson & Family | Las Vegas | $32 | Casinos | 78 |
New Hampshire | Rick Cohen & Family | Keene | $19.6 | Warehouse automation | 71 |
New Jersey | Rocco Commisso | Saddle River | $8 | Telecom | 74 |
New Mexico | Ron Corio | Albuquerque | $1.7 | Solar | 62 |
New York | Michael Bloomberg | New York City | $106 | Bloomberg LP | 82 |
North Carolina | James Goodnight | Cary | $10.1 | Software | 81 |
North Dakota | Gary Tharaldson | Fargo | $1.2 | Hotels | 78 |
Ohio | Les Wexner & Family | New Albany | $6 | Retail | 86 |
Oklahoma | Harold Hamm & Family | Oklahoma City | $18.5 | Oil/Gas | 78 |
Oregon | Phil Knight & Family | Hillsboro | $40.9 | Nike | 86 |
Pennsylvania | Jeff Yass | Haverford | $27.6 | Trading/Investments | 65 |
Rhode Island | Jonathan Nelson | Providence | $3.4 | Private equity | 67 |
South Carolina | Robert Faith | Charleston | $5.8 | Real estate management | 60 |
South Dakota | T. Denny Sanford | Sioux Falls | $2.1 | Banking/Credit cards | 88 |
Tennessee | Thomas Frist, Jr. & Family | Nashville | $26.2 | Hospitals | 85 |
Texas | Elon Musk | Austin | $195 | Tesla/SpaceX | 52 |
Utah | Gail Miller | Salt Lake City | $3.9 | Car dealerships | 80 |
Vermont | John Abele | Shelburne | $1.9 | Healthcare | 87 |
Virginia | Jacqueline Mars | The Plains | $38.5 | Candy/Pet food | 84 |
Washington | Bill Gates | Medina | $128 | Microsoft | 68 |
West Virginia | Brad Smith | Huntington | $0.9 | Intuit | 60 |
Wisconsin | John Menard, Jr. | Eau Claire | $25.2 | Home improvement stores | 84 |
Wyoming | John Mars | Jackson | $38.5 | Candy/Pet food | 88 |
Get today’s headlines in minutes with Your Florida Daily: