Last week, WalletHub released its list of the states with the best — and worst — school systems in the country.
According to WalletHub, the list examines factors like academic performance and school safety to determine which states placed at the top.
Recommended Videos
And among the top states on the list are Maryland (No. 3), Connecticut (No. 2), and Massachusetts (No. 1).
“Massachusetts is the state with the best school systems, boasting some of the best test scores in the country. Massachusetts ranks first when it comes to eighth grade math and fourth grade reading scores, and second for grade 4 math and grade 8 reading.
Students at the high school level also do well, as Massachusetts has the highest share of students in the country who received a score of 3 or better on an AP exam. AP exams are high school classes with college-level work that are scored on a scale of 1-5.
In addition, schools in Massachusetts are generally safe. Massachusetts has the fifth-lowest share of students who report being threatened or injured with a weapon on school property, the third-lowest share who have been in a physical fight at school and the fourth-lowest share who report illegal drugs being available to them on school property.”
WalletHub, "States with the Best & Worst School Systems (2024)"
While the Sunshine State didn’t take the top spot this year, it did place toward the higher end of the ranking at No. 11.
Florida also ranked No. 11 for school quality specifically, as well as No. 8 for school safety. Overall, WalletHub pinned Florida as “low spending” with a “strong school system.”
This isn’t the first time this year that Florida’s educational system has been lauded, however. In May, U.S. News & World Report announced that Florida ranked in the top spot when it came to both education and the economy.
“In higher education, Florida – which is No. 9 in the overall Best States rankings – posted the second-highest rates of timely graduation among students at public institutions pursuing two- and four-year degrees, respectively. Students attending its public, four-year institutions also faced the lowest average amount in the country for in-state tuition and fees. The state fell in the middle of the pack on two other measures of higher education: the average amount of federal student loan debt held by young adults and the share of those 25 and older in the state with at least an associate degree.”
U.S. News & World Report, "Yes, Florida is No. 1 in the Country for Education. Here's Why"
Meanwhile, WalletHub’s full list is as follows:
Rank | State | Total Score | Quality Rank | Safety Rank |
---|---|---|---|---|
1 | Massachusetts | 74.36 | 1 | 2 |
2 | Connecticut | 67.06 | 2 | 6 |
3 | Maryland | 63.60 | 5 | 4 |
4 | New Jersey | 63.45 | 3 | 23 |
5 | Wisconsin | 60.62 | 4 | 18 |
6 | New Hampshire | 60.07 | 6 | 15 |
7 | Nebraska | 58.31 | 10 | 7 |
8 | New York | 58.25 | 9 | 16 |
9 | Virginia | 57.81 | 15 | 5 |
10 | North Dakota | 57.71 | 7 | 24 |
11 | Florida | 57.33 | 11 | 8 |
12 | Illinois | 56.94 | 8 | 30 |
13 | Indiana | 56.92 | 13 | 10 |
14 | Delaware | 56.69 | 27 | 1 |
15 | Utah | 56.38 | 14 | 14 |
16 | Maine | 55.71 | 28 | 3 |
17 | Vermont | 55.28 | 19 | 13 |
18 | Rhode Island | 54.81 | 21 | 9 |
19 | Montana | 54.74 | 12 | 25 |
20 | Iowa | 54.64 | 17 | 21 |
21 | Kentucky | 54.28 | 23 | 12 |
22 | South Dakota | 53.14 | 20 | 22 |
23 | Washington | 53.06 | 24 | 11 |
24 | Minnesota | 52.75 | 18 | 34 |
25 | Wyoming | 52.23 | 22 | 26 |
26 | Colorado | 51.59 | 16 | 47 |
27 | Pennsylvania | 51.49 | 25 | 31 |
28 | District of Columbia | 51.19 | 26 | 32 |
29 | Texas | 49.86 | 32 | 19 |
30 | Ohio | 48.88 | 30 | 33 |
31 | Arkansas | 48.66 | 31 | 36 |
32 | Tennessee | 48.48 | 29 | 45 |
33 | North Carolina | 48.04 | 38 | 17 |
34 | California | 47.61 | 35 | 39 |
35 | Georgia | 47.42 | 36 | 40 |
36 | Michigan | 47.12 | 37 | 27 |
37 | Kansas | 46.47 | 33 | 46 |
38 | Missouri | 45.69 | 34 | 50 |
39 | Idaho | 45.43 | 39 | 41 |
40 | Hawaii | 44.14 | 41 | 29 |
41 | South Carolina | 42.92 | 43 | 28 |
42 | Nevada | 42.87 | 40 | 49 |
43 | Mississippi | 40.35 | 42 | 51 |
44 | Alabama | 40.16 | 44 | 37 |
45 | Oregon | 38.60 | 45 | 44 |
46 | West Virginia | 38.56 | 47 | 20 |
47 | Louisiana | 38.17 | 46 | 48 |
48 | Alaska | 36.77 | 48 | 38 |
49 | Arizona | 33.32 | 49 | 43 |
50 | Oklahoma | 32.80 | 50 | 35 |
51 | New Mexico | 27.92 | 51 | 42 |
Get today’s headlines in minutes with Your Florida Daily: