On Monday, WalletHub released its ranking of the top cities nationwide that are struggling with weight-related health issues like obesity.
The study looks at the top 100 most populated cities in the U.S., examining factors like the number of physically inactive adults, healthy food access and projected obesity rates by 2030.
Recommended Videos
According to WalletHub, the country’s obesity epidemic costs over $190 billion in medical treatments per year and has caused around $4.3 million worth of productivity loss in the workplace.
“Americans are some of the most overweight people in the world, not just stereotypically but statistically, too,” the report reads. “In fact, nearly 42% of U.S. adults are obese, and it’s costing us.”
[EXCLUSIVE: Become a News 6 Insider (it’s FREE) | PINIT! Share your photos]
Of the Florida cities on the list — Jacksonville, Orlando, Miami and Tampa — Orlando ranked the highest at No. 71.
However, Florida in general fell rather low on the list, with cities like McAllen, Texas and Jackson, Mississippi taking the top two spots for “fattest cities.”
Of the states that were on the list, Mississippi and Louisiana had the top two average scores, respectively. Meanwhile, Florida ranked toward the bottom of the list at No. 31.
The full list of cities is as follows:
Rank | City | State | Total Score |
---|---|---|---|
1 | McAllen | TX | 85.54 |
2 | Jackson | MS | 84.58 |
3 | Shreveport | LA | 83.82 |
4 | Mobile | AL | 83.11 |
5 | Little Rock | AR | 82.31 |
6 | Knoxville | TN | 81.71 |
7 | Memphis | TN | 81.65 |
8 | Lafayette | LA | 81.64 |
9 | Baton Rouge | LA | 81.15 |
10 | Chattanooga | TN | 81.15 |
11 | Birmingham | AL | 81.02 |
12 | Columbia | SC | 80.06 |
13 | Oklahoma City | OK | 80.03 |
14 | Tulsa | OK | 79.64 |
15 | Fayetteville | AR | 79.34 |
16 | Augusta | GA | 79.31 |
17 | New Orleans | OH | 78.78 |
18 | Canton | OH | 78.78 |
19 | Wichita | KS | 78.39 |
20 | Youngstown | OH | 78.23 |
21 | San Antonio | TX | 78.18 |
22 | Winston | NC | 77.77 |
23 | Fort Wayne | IN | 77.66 |
24 | Greenville | SC | 77.65 |
25 | Dallas | TX | 77.61 |
26 | Myrtle Beach | SC | 77.47 |
27 | El Paso | TX | 77.33 |
28 | Louisville | KY | 76.83 |
29 | Charleston | SC | 76.58 |
30 | Greensboro | NC | 76.31 |
31 | Huntsville | AL | 76.22 |
32 | Akron | OH | 76.11 |
33 | Toledo | OH | 75.94 |
34 | Detroit | MI | 75.79 |
35 | Riverside | CA | 75.56 |
36 | Albuquerque | NM | 75.54 |
37 | Lexington-Fayette | KY | 75.50 |
38 | Nashville | TN | 75.40 |
39 | Dayton | OH | 75.39 |
40 | Columbus | OH | 74.62 |
41 | Grand Rapids | MI | 74.54 |
42 | Cincinnati | OH | 73.78 |
43 | Indianapolis | IN | 73.33 |
44 | Scranton | PA | 73.17 |
45 | Richmond | VA | 73.10 |
46 | Cleveland | OH | 73.02 |
47 | Providence | RI | 73.02 |
48 | Kansas City | MO | 72.90 |
49 | Houston | TX | 72.57 |
50 | Charlotte | NC | 72.57 |
51 | Virginia Beach | VA | 72.22 |
52 | Phoenix | AZ | 71.90 |
53 | Reno | NV | 71.75 |
54 | Omaha | NE | 71.64 |
55 | Des Moines | IA | 71.47 |
56 | Hartford | CT | 71.34 |
57 | Las Vegas | NV | 71.28 |
58 | Raleigh | NC | 71.16 |
59 | Milwaukee | WI | 71.07 |
60 | Durham | NC | 70.86 |
61 | Atlanta | GA | 70.49 |
62 | Allentown | PA | 70.35 |
63 | Baltimore | MD | 70.33 |
64 | Asheville | NC | 70.19 |
65 | Anchorage | AK | 69.77 |
66 | Austin | TX | 69.65 |
67 | Philadelphia | PA | 69.61 |
68 | New Haven | CT | 69.41 |
69 | St. Louis | MO | 69.39 |
70 | Spokane | WA | 68.60 |
71 | Orlando | FL | 68.01 |
72 | Tucson | AZ | 67.50 |
73 | Springfield | MA | 67.39 |
74 | Los Angeles | CA | 66.93 |
75 | Portland | ME | 66.85 |
76 | Tampa | FL | 66.78 |
77 | Pittsburgh | PA | 66.75 |
78 | Manchester | NH | 66.66 |
79 | San Diego | CA | 66.21 |
80 | Bridgeport | CT | 66.01 |
81 | Jacksonville | FL | 65.84 |
82 | Washington, D.C. | DC | 65.56 |
83 | Miami | FL | 65.48 |
84 | Chicago | IL | 65.37 |
85 | Ogden | UT | 65.24 |
86 | Worcester | MA | 65.19 |
87 | Sacramento | CA | 64.68 |
88 | New York City | NY | 64.22 |
89 | Boise | ID | 64.17 |
90 | Provo | UT | 63.75 |
91 | Salt Lake City | UT | 63.22 |
92 | Portland | OR | 62.07 |
93 | San Francisco | CA | 62.01 |
94 | Colorado Springs | CO | 61.83 |
95 | Minneapolis | MI | 61.65 |
96 | San Jose | CA | 60.77 |
97 | Denver | CO | 60.57 |
98 | Boston | MA | 60.55 |
99 | Honolulu | HI | 59.04 |
100 | Seattle | WA | 58.33 |
Get today’s headlines in minutes with Your Florida Daily: