Having more lightning-related deaths than all other states, Central Florida is considered the “Lightning Capital” of the country, according to the National Weather Service.
Between 1959 and 2004, Michigan had 815 people killed or hurt by lightning. North Carolina, the second-most area, eked that figure out at 818 people.
Recommended Videos
In Florida, that number was 2,117 people. Over 400 of the victims died.
This is mainly because Florida is a large, warm landmass surrounded by water, making it easier for storms to develop.
[EXCLUSIVE: Become a News 6 Insider (it’s FREE) | PINIT! Share your photos]
“Most years, the lightning of Florida tends to happen very close to the I-4 corridor,” News 6 Chief Meteorologist Tom Sorrels explains. “This is due to the collision of the sea breezes and the abundance of thunderstorms for a large part of the year. Other parts of the state get storms, to be sure, but they don’t have the kind of setup Central Florida has for the storms.”
Since 2006, Broward and Lee counties have had the greatest number of deaths, sitting at eight people each.
NWS data shows that many of those killed by lightning in the state were either near trees, by water or on a roof when the lightning strike hit.
“As a rule, lightning seems to seek the path of least resistance. It does tend to strike the tallest object,” Sorrells says. “This does not always happen, but taller objects seem to be hit most often, so trees are a natural target, and anyone on a beach or a flat area of water will be the highest point around.”
In addition, the vast majority of those struck were men — 85% — while women accounted for approximately 15% of those deaths.
According to Sorrells, this is mainly because men are more likely to work outdoors or take risks, making them easier targets for a lightning strike.
It used to be that 10 lighting-related deaths per year were a standard for Florida. However, education has helped cut that number down to four in 2023.
Sorrells also shares some advice for avoiding being struck by lightning.
“More people are killed by the approaching storm and the leaving storm than at the height of the storm. This is because many people take the risk of staying with what they are doing as the storm approaches,” Sorrells says. “Most everyone knows to stay inside during the rough part of the storm, but they are slow to take action as the storm approaches, and then too quick to go back outside when they think the storm is over. "
Below are the areas where each fatal lightning strike since 2006 occurred and what the victim was doing at that time.
Date | Area | Age/Sex | Activity |
---|---|---|---|
September 2023 | Putnam County | 16/F | Under a tree while hunting. |
August 2023 | Clearwater | 73/F | Walking along the sidewalk. |
May 2023 | Deltona | 24/M | Performing construction on a rooftop |
April 2023 | Brevard County | 39/M | Boating on the water |
September 2022 | Orlando | 11/M | Part of a rowing team practicing on Lake Fairview |
September 2022 | Orlando | 13/M | Part of a rowing team practicing on Lake Fairview |
August 2022 | Winter Springs | 42/F | Standing near a tree at Trotwood Park while picking her daughters up from Keeth Elementary School |
July 2022 | New Smyrna Beach | 27/M | Performing lawn care near a tree in his neighborhood |
September 2021 | Lakewood Ranch | 19/M | Roofing |
August 2021 | St. Petersburg | 59/M | Golfing at a golf course |
July 2021 | Sanibel Island | 41/M | At the beach |
July 2021 | Marco Island | 17/M | At the beach |
September 2020 | Apopka | 58/M | Grilling in his yard next to a tree |
May 2020 | Middleburg | 35/M | Roofing |
May 2020 | Port St. Lucie | 41/M | Performing yardwork in a local neighborhood |
July 2019 | Wellington | 20/F | Repairing a roof |
July 2019 | Clearwater Beach | 32/M | At the beach |
June 2019 | Volusia County | 45/M | Riding his motorcycle along the highway |
September 2018 | Levy County | 49/F | Performing yardwork at his home near a tree |
July 2018 | Lake Worth | 39/M | Cutting branches near trees |
June 2018 | Umatilla | 44/M | Boating on the lake |
June 2018 | Siesta Beach | 33/M | At the beach |
June 2018 | Margate | 55/M | Weed-whacking |
May 2018 | Parkland | 53/F | Gathering produce in a farm field |
April 2018 | White Springs | 23/F | Standing near a tree under a trailer while mud bogging |
July 2017 | Satellite Beach | 35/M | Walking on the beach |
July 2017 | Baker County | 35/M | Under a tree while camping |
June 2017 | Fort Myers | 0/M | Mother was walking with him outside of the home |
May 2017 | Jensen Beach | 46/M | Performing construction near the pool area |
December 2016 | Molino | 43/M | Walking to a vehicle outside of his home |
August 2016 | Sarasota County | 50/F | Sheltering under a park gazebo |
August 2016 | Charlotte County | 22/M | Jet-skiing |
August 2016 | Okaloosa Island | 22/M | Attending to umbrellas at the beach |
July 2016 | Bonita Springs | 29/M | Performing construction on a sixth-floor lanai |
June 2016 | Daytona Beach | 33/F | Standing in water at the beach |
June 2016 | Manatee County | 47/M | Loading at truck at a farm |
May 2016 | Naples | 32/M | Getting a nail gun while roofing |
April 2016 | Boynton Beach | 23/M | Working in a yard near some trees |
March 2016 | Hobe Sound | 41/M | At a family picnic in a grassy field |
August 2015 | Jacksonville | 56/F | Hit by a falling tree while driving in her car |
August 2015 | Miami-Dade County | 54/M | Walking to his vehicle near a park |
June 2015 | Port Orange | 26/M | Working on the roof of his home |
June 2015 | Largo | 81/M | Walking near his home |
May 2015 | Bonita Springs | 36/M | Roofing |
July 2014 | Fort Myers Beach | 41/M | Walking along the beach |
July 2014 | Sarasota County | 39/M | Roofing |
June 2014 | Milton | 71/M | Picking blueberries |
May 2014 | Pompono Beach | 55/M | Roofing at a car dealership |
May 2014 | Plant City | 71/M | Fishing at the edge of a lake |
May 2014 | Seminole | 40/M | Closing car windows at a construction site |
September 2013 | Miami | 31/M | Power-washing under a tractor-trailer |
June 2013 | Naples | 35/M | Climbing down scaffolding |
June 2013 | Lake Okeechobee | 57/M | Fishing in a boat on a lake |
May 2013 | Belleair | 51/F | Walking on the beach |
October 2012 | Fort Myers | 11/M | Football practice in an open field |
September 2012 | Lakeland | 16/M | Moving a bike under a tree |
August 2012 | Shell Island | 42/M | Walking to a boat at the beach |
August 2012 | Shell Island | 14/M | Being carried at the beach |
June 2012 | Lake Okeechobee | 51/M | Fishing in a boat on a lake |
September 2011 | Tampa | 21/M | Evacuating a pool at a local water park |
July 2010 | St. Joe Beach | 40/M | Walking on the beach |
September 2009 | Soldier Key | 37/M | Fishing in a boat |
July 2009 | Melbourne Beach | 54/M | Seeking shelter at the beach |
July 2009 | North Lakeland | 30/M | Playing soccer in an open field |
June 2009 | Sebring | 32/M | Golfing near a tree |
June 2009 | Coral Springs | 53/M | Trimming grass in a yard |
July 2008 | Pensacola Beach | 25/M | Seeking shelter from a storm near water; had just been on a boat |
June 2008 | Arcadia | ?/M | Clipping a tree while underneath it |
June 2008 | Choctaw Beach | 21/M | Fishing in a boat on the bay |
June 2008 | Choctaw Beach | 17/M | Fishing in a boat on the bay |
June 2008 | Bristol | 6/F | Camping while under a tree |
September 2007 | Clewiston | 49/M | Walking back to a van in an open field at a local vegetable farm |
September 2007 | Fort Myers | 53/M | Fishing on an open pier |
August 2007 | Parkland | 24/M | Trimming weeds in an open area near a lake |
July 2007 | Treasure Island | 16/M | Heading for cover on the beach |
July 2007 | Boca Raton | 20/M | Playing soccer in an open field |
July 2007 | Deerfield Beach | M/36 | Scuba diving |
July 2007 | Hialeah/Miami | 40/M | Walking door-to-door selling books in a local neighborhood |
July 2007 | Jacksonville | ?/M | Walking under a tree |
June 2007 | Lynn Haven | 57/F | Doing yard work |
June 2007 | Miami/Pinecrest | 41/M | Landscaping in a yard near a tree |
May 2007 | Miramar | 24/M | Repairing a roof |
September 2006 | Lehigh Acres | 13/M | Was under a tree after swimming |
August 2006 | Wesley Chapel | 16/M | Roofing |
July 2006 | Belle Glade | 38/M | Riding an ATV in a field in the Everglades |
April 2006 | West Palm Beach | 65/M | Talking in a yard |
January 13 | Glendale | 40/M | Outside in the open |
Get today’s headlines in minutes with Your Florida Daily: