Forbes has released its list of the worst cities for summer travel, examining some of the most populated cities in the country to do so.
The study used factors like crime rates, hotel prices, delayed flights and fatal crashes to figure out which cities suffer the most during the summer travel season.
Recommended Videos
Of the cities used in the study, Forbes determined that the No. 1 spot — the worst on the list — belonged to Jacksonville.
According to Forbes, Jacksonville scored the lowest in terms of walkability, and third-lowest for access to public transportation.
[EXCLUSIVE: Become a News 6 Insider (it’s FREE) | PINIT! Share your photos]
In addition, Forbes pointed out the following issues with Jacksonville when it comes to summer travel:
- Jacksonville International Airport has the second-highest percentage of disrupted summer flights on the list
- Sixth-fewest parking lots and garages on the list
- Eight-highest crime rate on the list
- Ranked Eighth for fewest restaurants with four or more stars on Tripadvisor
Coming in No. 2 on the list is Colorado Springs, and Fresno, California rounded out the No. 3 spot.
Within Florida, two other cities ranked a bit further down: Tampa at No. 8, and Miami at No. 10.
Both of those Florida cities performed relatively well when it came to the actual city experience, but Tampa suffered when it comes to driving through the area, and both had a poor performance when it came to air travel.
Meanwhile, the full ranking is as follows:
Rank | City | City Experience Score | Air Travel Score | Driving Experience Score |
---|---|---|---|---|
1 | Jacksonville, FL | 100 | 71.38 | 82.19 |
2 | Colorado Springs, CO | 91.05 | 100 | 53.42 |
3 | Fresno, CA | 71.48 | 57.25 | 77.40 |
4 | Memphis, TN | 66.37 | 66.29 | 71.23 |
5 | Albuquerque, NM | 67.90 | 50.43 | 76.54 |
6 | Indianapolis, IN | 53.20 | 67.41 | 64.90 |
7 | Louisville, KY | 26.47 | 61.59 | 100 |
8 | Tampa, FL | 34.02 | 72.37 | 73.97 |
9 | Tucson, AZ | 31.33 | 51.92 | 96.58 |
10 | Miami, FL | 12.02 | 92.69 | 61.30 |
11 | Kansas City, MO | 48.72 | 55.76 | 57.36 |
12 | Las Vegas, NV | 20.33 | 77.94 | 57.71 |
13 | Dallas, TX | 37.98 | 50.06 | 70.03 |
14 | Milwaukee, WI | 25.32 | 71.25 | 53.25 |
15 | El Paso, TX | 24.94 | 66.29 | 46.06 |
16 | Phoenix, AZ | 43.35 | 19.95 | 82.19 |
17 | Oklahoma City, OK | 31.33 | 57.37 | 45.03 |
18 | Denver, CO | 60.74 | 36.93 | 31.16 |
19 | Sacramento, CA | 34.40 | 41.88 | 59.25 |
Get today’s headlines in minutes with Your Florida Daily: