Lake.com has released its lists of the cleanest and dirtiest lakes in the United States.
To do so, researchers examined eight factors that indicate the level of cleanliness in any given lake:
- Dissolved oxygen levels
- Ammonia levels
- Lead levels
- Phosphorous levels
- Sulfate levels
- Total Dissolved Solids
- Turbidity
- pH
Nationwide, Florida’s Lake Louise topped the list as the cleanest lake, with minimal counts of all eight variables.
Meanwhile, Axhandle Lake in Wisconsin came in second, and another Florida lake — Bear Gully Lake — placed third.
The full ranking for the cleanest lakes is as follows:
Rank | Lake | State | Location |
---|---|---|---|
1 | Lake Louise | FL | Lake County |
2 | Axhandle Lake | WI | Chippewa County |
3 | Bear Gully Lake | FL | Seminole County |
4 | Lake Mooney | VA | Stafford County |
5 | Aberdeen Lake | MS | Monroe County |
6 | Amory Lake | FL | Seminole County |
7 | Lake Downey | FL | Orange County |
8 | Claytor Lake | VA | Pulaski County |
9 | Sylvan Lake | FL | Seminole County |
10 | Lake Spivey | FL | Pasco County |
On the flipside, the dirtiest lake in the nation can be found in Utah, the report states — specifically, Utah Lake.
The No. 2 and 3 spots went to two lakes in Texas: Lake J. B. Thomas and Lake Wichita.
While Florida did rank among the dirtiest, those spots were listed at the bottom of the top 10. Hammock Lake came in ninth, and Wolf Branch Canal rounded out the list.
The full ranking for the dirtiest lakes is as follows:
Rank | Lake | State | Location |
---|---|---|---|
1 | Utah Lake | UT | Utah County |
2 | Lake J. B. Thomas | TX | Scurry County |
3 | Lake Wichita | TX | Wichita County |
4 | Waurika Lake | OK | Jefferson County |
5 | Dave Boyer (Walters) Lake | OK | Cotton County |
6 | Lake Buchanan | TX | Burnet County |
7 | Lake Helena | MT | Lewis and Clark County |
8 | Lake Ellsworth | OK | Comanche County |
9 | Hammock Lake | FL | Polk County |
10 | Wolf Branch Canal | FL | Lake County |
For more Florida Rankings, click here.
Get today’s headlines in minutes with Your Florida Daily: