ORLANDO, Fla. – Mixbook has recently released its list of the top “hidden picnic gems” in the country.
The list examines over 100 “off-grid picnic spots” in the U.S., determining which ones ranked the best based on a survey of 3,000 Americans, Mixbook states.
Recommended Videos
“These lesser-known locations, cherished for their tranquility and natural beauty, offer the perfect escape from the crowds and noise of more frequented areas,” the ranking reads. “Nestled in remote mountains, hidden within dense forests, or beside scenic lakes, these top-rated spots promise a peaceful retreat where you can truly connect with nature.”
Several state parks make up the top 10 locations on the list, including Florida’s very own Alafia River State Park in Lithia at No. 3.
But the top spot on the list can be found much closer to Central Florida: Leu Gardens in Orlando.
“Leu Gardens, a botanical garden in Orlando takes the top spot, providing tranquil picnic spots amidst its diverse plant collections. This easily accessible location is perfect for a relaxing picnic in a serene setting.”
Mixbook, "Discover America's Hidden Picnic Gems"
The announcement comes as the botanical garden offers its “Summer of the Fairies” event to guests.
Through Aug. 25, visitors will be able to find 20 “Fairy Doors” at Leu Gardens that lead to different locations with unique designs.
In addition, Leu Gardens will feature live music from different artists on select nights through Aug. 29. For more information about the event or to purchase tickets, click here.
Meanwhile, the rest of Mixbook’s top spots are as follows:
Rank | Location | City |
---|---|---|
1 | Leu Gardens | Orlando, FL |
2 | Shelby Farms Park | Memphis, TN |
3 | Alafia River State Park | Lithia, FL |
4 | Lake Johnson Park | Raleigh, NC |
5 | Spring Mountain Ranch State Park | Blue Diamond, NV |
6 | Great Falls Park | McLean, VA |
7 | Angel Island State Park | San Francisco Bay, CA |
8 | Cumberland Falls State Resort Park | Corbin, KY |
9 | Cunningham Falls State Park | Thurmont, MD |
10 | Discovery Park | Seattle, WA |
11 | Lincoln Woods State Park | Lincoln, RI |
12 | Papago Park | Phoenix, AZ |
13 | Curt Gowdy State Park | Cheyenne, WY |
14 | Davis Bayou Area | Ocean Springs, MS |
15 | Ho’omaluhia Botanical Garden | Kaneohe, HI |
16 | Marsh-Billings-Rockefeller National Historic Park | Woodstock, VT |
17 | Anza-Borrega Desert State Park | Borrego Springs, CA |
18 | Duke Farms | Hillsborough, NJ |
19 | Point Reyes National Seashore | Marin County, CA |
20 | Halibut Point State Park | Rockport, MA |
21 | Palmetto Island State Park | Abbeville, LA |
22 | Antelope Island State Park | Syracuse, UT |
23 | LeFleur’s Bluff State Park | Jackson, MS |
24 | Waimea Valley | Oahu, HI |
25 | Harpers Ferry National Historical Park | Harpers Ferry, WV |
26 | Petit Jean State Park | Morrilton, AR |
27 | Schoenbrunn Village | New Philadelphia, OH |
28 | Staunton State Park | Pine, CO |
29 | Botanical Gardens at Asheville | Asheville, NC |
30 | Greenbrier State Park | Boonsboro, MD |
31 | Storm King Art Center | New Windsor, NY |
32 | Devil’s Lake State Park | Baraboo, WI |
33 | El Rancho de las Golondrinas | Santa Fe, NM |
34 | Spearfish Canyon | Spearfish, SD |
35 | Babcock State Park | Clifftop, WV |
36 | Ha Ha Tonka State Park | Camdenton, MS |
37 | Shades State Park | Waveland, IN |
38 | Lake Lurleen State Park | Coker, AL |
39 | Pikes Peak State Park | McGregor, IA |
40 | Hays Nature Preserve | Huntsville, AL |
41 | Swan Lake Iris Gardens | Sumter, SC |
42 | Ledges State Park | Madrid, IA |
43 | Redwood Regional Park | Oakland, CA |
44 | Starved Rock State Park | Oglesby, IL |
45 | Bok Tower Gardens | Lake Wales, FL |
46 | First Landing State Park | Virginia Beach, VA |
47 | McKinney Falls State Park | Austin, TX |
48 | Hells Gate State Park | Lewiston, ID |
49 | Floyd Lamb Park | Las Vegas, NV |
50 | Kincaid Park | Anchorage, AL |
Get today’s headlines in minutes with Your Florida Daily: