U.S. News & World Report has released its most recent ranking of the top states in the nation.
The list analyzes factors like education, economy, public infrastructure, safety and the environment to determine which states performed the best — and which still have room to improve.
Recommended Videos
The No. 1 spot went to Utah, which ranked high on nearly all facets — crime, economy, education, infrastructure — but lagged in terms of its natural environment.
New Hampshire took the No. 2 spot, and Nebraska came in at No. 3 overall.
However, Florida still managed to worm its way into the top bracket, placing No. 9. According to the study, the Sunshine State ranked highest among all 50 states for higher education and the economy.
In addition, Florida received high marks in terms of crime, fiscal stability and its natural environments.
The top states for each category are as follows:
- Crime: New Hampshire
- Economy: Florida
- Education: Florida
- Fiscal Stability: Wyoming
- Health Care: Hawaii
- Infrastructure: North Dakota
- Natural Environment: Hawaii
- Opportunity: Vermont
The full state-by-state ranking is as follows:
Overall Rank | State | Rank (Crime) | Rank (Education) | Rank (Economy) | Rank (Environment) |
---|---|---|---|---|---|
1 | Utah | 9 | 2 | 3 | 46 |
2 | New Hampshire | 1 | 9 | 7 | 8 |
3 | Nebraska | 17 | 14 | 19 | 9 |
4 | Minnesota | 22 | 17 | 26 | 2 |
5 | Idaho | 12 | 18 | 2 | 29 |
6 | Iowa | 14 | 11 | 36 | 15 |
7 | Vermont | 3 | 24 | 20 | 10 |
8 | Washington | 39 | 13 | 14 | 11 |
9 | Florida | 13 | 1 | 1 | 13 |
10 | Massachusetts | 4 | 3 | 8 | 7 |
11 | South Dakota | 37 | 15 | 13 | 4 |
12 | Wyoming | 27 | 7 | 37 | 22 |
13 | Virginia | 11 | 10 | 16 | 16 |
14 | New Jersey | 5 | 4 | 24 | 24 |
15 | North Dakota | 26 | 28 | 38 | 12 |
16 | Colorado | 47 | 5 | 4 | 26 |
17 | Wisconsin | 31 | 6 | 30 | 27 |
18 | Georgia | 20 | 26 | 15 | 14 |
19 | North Carolina | 23 | 21 | 11 | 23 |
20 | Connecticut | 6 | 8 | 17 | 21 |
21 | Delaware | 32 | 33 | 21 | 43 |
22 | Maryland | 18 | 20 | 31 | 6 |
23 | New York | 24 | 12 | 44 | 5 |
24 | Montana | 35 | 22 | 9 | 31 |
25 | Kansas | 29 | 19 | 27 | 40 |
26 | Rhode Island | 7 | 36 | 18 | 3 |
27 | Tennessee | 42 | 31 | 12 | 34 |
28 | Maine | 2 | 43 | 35 | 25 |
29 | Texas | 41 | 29 | 6 | 45 |
30 | Indiana | 19 | 25 | 29 | 50 |
31 | Oregon | 46 | 40 | 33 | 18 |
32 | Arizona | 30 | 44 | 10 | 42 |
33 | Nevada | 40 | 37 | 5 | 48 |
34 | Hawaii | 10 | 32 | 42 | 1 |
35 | Missouri | 45 | 30 | 25 | 17 |
36 | Ohio | 33 | 27 | 39 | 41 |
37 | California | 34 | 23 | 34 | 33 |
38 | Illinois | 15 | 16 | 43 | 36 |
39 | Kentucky | 8 | 34 | 47 | 28 |
40 | Pennsylvania | 16 | 39 | 41 | 37 |
41 | South Carolina | 43 | 42 | 22 | 19 |
42 | Michigan | 38 | 41 | 28 | 30 |
43 | Oklahoma | 36 | 49 | 23 | 38 |
44 | Alabama | 28 | 45 | 32 | 47 |
45 | Alaska | 44 | 46 | 46 | 44 |
46 | West Virginia | 21 | 48 | 48 | 39 |
47 | Arkansas | 49 | 38 | 40 | 35 |
48 | Mississippi | 25 | 35 | 50 | 20 |
49 | New Mexico | 48 | 50 | 45 | 32 |
50 | Louisiana | 50 | 47 | 49 | 49 |
Get today’s headlines in minutes with Your Florida Daily: