Home To Go has released its list of the 100 “sexiest” beaches in the world, revealing which spots are the best for a couple’s retreat.
The ranking spans over 30 countries and nearly every continent, examining how each beach helps to minimize stress while providing “maximum pleasure” during a vacation trip.
Recommended Videos
More specifically, the ranking takes a look at factors like seclusion, popularity with couples, heat and sunsets to determine which beaches made the top cut — and which were left on the cutting room floor.
The top beach on the list is Cable Beach in Australia, with Italy’s Spiaggia di Maria Pia and Brazil’s Baia do Sancho placing at No. 2 and No. 3, respectively.
In the U.S., 11 beaches made the list. The top was Hanalei Bay Beach in Hawaii (No. 31), though Florida’s Siesta Beach came in close behind at No. 33.
According to the ranking, Siesta Beach scored high thanks to its weather and selection of romantic restaurants, but its sunsets and popularity among couples left something to be desired.
Meanwhile, Bowman’s Beach at Sanibel Island (No. 39) and Honeymoon Island Beach (No. 70) also managed to find a place on the list.
The full list of U.S. beaches that made the ranking is as follows:
Rank | Beach | Location | TOTAL SCORE | Seclusion Score | Popularity Score | Heat Score | Sunset Score |
---|---|---|---|---|---|---|---|
31 | Hanalei Bay Beach | Kauai, HI | 46.29 | 5.29 | 8.16 | 9.07 | 7.79 |
33 | Siesta Beach | Siesta Key, FL | 46.17 | 7.82 | 5.78 | 8.64 | 5.70 |
37 | Pfeiffer Beach | Big Sur, CA | 45.68 | 7.72 | 7.06 | 6.66 | 9.26 |
39 | Bowman’s Beach | Sanibel Island, FL | 45.67 | 5.71 | 9.19 | 8.95 | 7.09 |
66 | Crescent Beach | Cannon Beach, OR | 44.12 | 6.21 | 9.15 | 6.40 | 6.63 |
67 | Siasconset Beach | Nantucket, MA | 44.05 | 6.05 | 8.15 | 6.06 | 9.56 |
69 | Driftwood Beach | Jekyll Island, GA | 43.54 | 6.14 | 7.61 | 8.95 | 5.11 |
70 | Honeymoon Island Beach | Honeymoon Island, FL | 43.47 | 7.63 | 7.22 | 8.95 | 5.69 |
94 | Ruby Beach | Olympic National Park, WA | 40.85 | 6.71 | 7.25 | 5.91 | 7.25 |
97 | Hunting Island Beach | Hunting Island, SC | 39.68 | 8.14 | 5.00 | 7.95 | 5.11 |
99 | Sand Beach | Acadia National Park, ME | 38.55 | 6.45 | 7.80 | 5.35 | 5.47 |
Get today’s headlines in minutes with Your Florida Daily: