WalletHub has released its 2024 list of the “most fun cities in America,” with two Florida locations nearing the top.
To figure out which cities should rank the highest, WalletHub researchers used three main factors:
Recommended Videos
- Entertainment & Recreation (40%): This includes measures like the number of attractions, restaurants, playgrounds, amusement parks, fitness centers, movie theaters and shopping malls.
- Nightlife & Parties (40%): This includes measures like the number of pool halls, beer gardens, music venues, dance clubs, casinos, comedy clubs and lounges.
- Costs (20%): This includes measures like the average price of party tickets, beer, wine, food, restaurant meals, bowling, movies, fitness clubs, three-star hotel rooms, and cost of living.
Heading the list at No. 1 is likely unsurprising: Las Vegas.
“Sin City is known for partying, and it’s one of the only cities in our study where public drinking is allowed in most or all places – whether that’s a good thing or not will depend on your personality, though,” the study reads. “When it comes to activities, Vegas unsurprisingly has the largest number of casinos in the country. But it’s also renowned for its performers, especially when it comes to music. The city has a very high number of music festivals, music venues, dance clubs and comedy clubs relative to others.”
But coming in just below Las Vegas are Orlando and Miami at No. 2 and No. 3, respectively. The study provides the following reasoning for why these two cities ranked so high.
Orlando, FL
The second-most fun city in the U.S. is Orlando, FL, which leads the nation in amusement parks, like the iconic Disney World and Universal Studios. While you might expect a stay in Orlando to be especially expensive, the amusement-park markup doesn’t necessarily extend to the rest of the city. For example, Orlando actually has the seventh-lowest nightly rate for a 3-star hotel room, the 22nd-lowest average pizza price, and the 24th-lowest average wine price among the more than 180 cities in our study.
If you’re into sports, Orlando ranks as one of the best cities for soccer fans (5th), and it has a very large number of sports stadiums per capita. And if you want to get in shape yourself, the city has a very high number of fitness centers per capita.
In addition, Orlando ranks as one of the top cities for spas, performing arts theaters, arcades, pool halls and lounges, proving that it has more to experience than just the big tourist traps.
Miami, FL
Miami is the third-most fun city in the U.S., and it’s known for its beaches, which are an especially popular destination for spring-breakers. Miami also leads the country when it comes to the number of fishing facilities, marinas, boat tours and water sports opportunities per capita, and it has the 31st-most miles of shoreline per capita among the more than 180 cities in our study.
Miami is perfect for staying active, as over 88% of its residents live within half a mile of a park, and it has the fourth-most fitness centers per capita. You also can’t talk about Miami without mentioning its famous sports teams, like the Miami Dolphins and Miami Heat, which have helped the city rank as the sixth-best for football fans and fifth-best for basketball fans, respectively. Miami is the 11th-best city for soccer fans, too.
Finally, Miami is one of the best cities when it comes to the availability of affordable restaurants rated at least 4.5 stars, and it has the ninth-most bars per square mile as well as one of the largest numbers of ice cream shops per capita. That’s great for people who want to go out to eat after an activity or beat the Florida heat with a cold treat.”
WalletHub, "Most Fun Cities in America (2024)"
Meanwhile, the rest of the list is as follows:
Overall Rank | City | Total Score | Entertainment/Recreation Rank | Nightlife/Parties Rank | Costs Rank |
---|---|---|---|---|---|
1 | Las Vegas, NV | 73.78 | 2 | 1 | 36 |
2 | Orlando, FL | 64.38 | 3 | 2 | 58 |
3 | Miami, FL | 58.32 | 6 | 3 | 157 |
4 | Atlanta, GA | 55.36 | 8 | 6 | 124 |
5 | New Orleans, LA | 55.04 | 20 | 4 | 76 |
6 | Austin, TX | 54.33 | 18 | 7 | 50 |
7 | San Francisco, CA | 53.06 | 7 | 5 | 178 |
8 | Chicago, IL | 51.80 | 10 | 11 | 151 |
9 | Houston, TX | 51.64 | 23 | 15 | 25 |
10 | New York, NY | 51.60 | 5 | 8 | 182 |
11 | Fort Lauderdale, FL | 51.34 | 11 | 10 | 147 |
12 | St. Louis, MO | 51.25 | 19 | 17 | 12 |
13 | Denver, CO | 50.54 | 16 | 13 | 131 |
14 | Portland, OR | 50.48 | 17 | 9 | 141 |
15 | Cincinnati, OH | 50.10 | 14 | 19 | 70 |
16 | Honolulu, HI | 49.84 | 1 | 23 | 171 |
17 | Tampa, FL | 49.81 | 9 | 26 | 80 |
18 | Los Angeles, CA | 48.40 | 12 | 16 | 160 |
19 | Seattle, WA | 48.00 | 15 | 14 | 170 |
20 | Washington, DC | 47.64 | 13 | 12 | 177 |
21 | San Diego, CA | 46.53 | 4 | 29 | 172 |
22 | Salt Lake City, UT | 46.09 | 22 | 22 | 97 |
23 | Philadelphia, PA | 45.97 | 24 | 21 | 118 |
24 | Pittsburgh, PA | 45.76 | 21 | 30 | 62 |
25 | San Antonio, TX | 45.59 | 32 | 27 | 13 |
26 | Reno, NV | 43.61 | 53 | 20 | 64 |
27 | Phoenix, AZ | 43.51 | 28 | 31 | 86 |
28 | St. Petersburg, FL | 42.76 | 33 | 49 | 26 |
29 | Richmond, VA | 42.50 | 31 | 32 | 111 |
30 | Tucson, AZ | 42.29 | 27 | 64 | 48 |
31 | Dallas, TX | 42.09 | 39 | 24 | 114 |
32 | Minneapolis, MN | 42.08 | 36 | 43 | 63 |
33 (TIE) | Boston, MA | 41.92 | 26 | 18 | 179 |
33 (TIE) | Sacramento, CA | 41.92 | 30 | 25 | 140 |
35 | Jacksonville, FL | 41.90 | 37 | 46 | 56 |
36 | Nashville, TN | 41.64 | 38 | 33 | 96 |
37 | Charleston, SC | 41.61 | 25 | 65 | 87 |
38 | Baton Rouge, LA | 41.00 | 64 | 28 | 61 |
39 | Milwaukee, WI | 40.89 | 45 | 44 | 60 |
40 | Birmingham, AL | 40.53 | 71 | 39 | 34 |
41 | Charlotte, NC | 40.51 | 51 | 34 | 79 |
42 | Scottsdale, AZ | 40.50 | 35 | 56 | 83 |
43 | Chattanooga, TN | 40.31 | 58 | 55 | 23 |
44 | Raleigh, NC | 40.17 | 67 | 41 | 31 |
45 | Cleveland, OH | 40.13 | 60 | 45 | 37 |
46 | Indianapolis, IN | 39.88 | 61 | 38 | 75 |
47 | Knoxville, TN | 39.62 | 44 | 63 | 47 |
48 | Louisville, KY | 39.33 | 29 | 59 | 134 |
49 | Buffalo, NY | 39.15 | 55 | 48 | 71 |
50 | Kansas City, MO | 39.13 | 76 | 42 | 30 |
You can listen to every episode of Florida’s Fourth Estate in the media player below: