Earlier this year, WalletHub released its list of the U.S. cities with the most people in financial distress.
The list looked at credit scores, the number of bankruptcy filings and the share of people with accounts in distress.
Recommended Videos
According to the data, Chicago topped the list at No. 1, though Houston and New York City came in at No. 2 and No. 3, respectively.
Only one Florida city made it among the top spots: Jacksonville at No. 10.
Its credit rank scored at just 56, and there were 29 more bankruptcy filings between December 2022 and December 2023, the data shows.
[EXCLUSIVE: Become a News 6 Insider (it’s FREE) | PINIT! Share your photos]
Lower on the list were Miami (No. 12), Tampa (No. 22), Orlando (No. 28) and Hialeah (No. 88).
The top 25 cities on the list are as follows:
Rank | City | State | Total Score |
---|---|---|---|
1 | Chicago | IL | 72.54 |
2 | Houston | TX | 61.19 |
3 | New York City | NY | 56.64 |
4 | Los Angeles | CA | 55.60 |
5 | Dallas | TX | 55.32 |
6 | Las Vegas | NV | 54.32 |
7 | San Antonio | TX | 51.15 |
8 | Atlanta | GA | 48.53 |
9 | Riverside | CA | 47.37 |
10 | Jacksonville | FL | 46.48 |
11 | Baton Rouge | LA | 45.42 |
12 | Miami | FL | 43.81 |
13 | Austin | TX | 43.37 |
14 | New Orleans | LA | 42.55 |
15 | Fort Worth | TX | 42.31 |
16 | Nashville | TN | 41.83 |
17 | Phoenix | AZ | 40.72 |
18 | Charlotte | NC | 40.70 |
19 | Baltimore | MD | 37.56 |
20 | St. Louis | MO | 37.17 |
21 | Winston-Salem | NC | 36.82 |
22 | Tampa | FL | 36.64 |
23 | Stockton | CA | 36.34 |
24 | El Paso | TX | 36.05 |
25 | San Diego | CA | 35.85 |
Get today’s headlines in minutes with Your Florida Daily: