ORLANDO, Fla. – More than three quarters of a million people are expected to pass through Orlando International Airport between now and Christmas, and that’s even before the Greater Orlando Aviation Authority expects to keep breaking daily travel records heading into the new year.
The GOAA’s estimates for the holiday travel period suggest a total of nearly 3.9 million passengers between Dec. 16, 2023, and Jan. 7, 2024, which would be a 13.5% increase from last year. MCO hopes to welcome these record crowds with help from more parking spaces, more amenities for ride-hailing services and more staff on hand to assist passengers, a news release states.
An estimated 1.8 million people are expected to pass through the airport between now and New Years as it is, with the busiest day — Dec. 30, with 187,069 passengers forecast — in the midst of it.
It was a complicated start for Shaheed Waddy who flew from Philadelphia to Orlando to spend Christmas with family members.
It took him all night to get here but hesaid he was in good spirits.
“I’ll give you some advice a wise man once told me - airport food is expensive, therefore just eat a bunch of granola bars,” Waddy said.
Annie Cunningham was traveling to Utah with all of her family Thursday.
“It actually has been fine, I was nervous about parking but we were fine we got the spot and getting the ticket was easy so everything has been great,” Cunningham said.
Airport leaders are urging passengers to follow 3-2-1 guidelines (get to the ticket counter three hours early, to security two hours early and to your gate one hour early), pack light, stay on top of the parking situation and take security seriously, specifying that guests should check their bags for prohibited items such as guns before approaching the terminal.
[EXCLUSIVE: Become a News 6 Insider (it’s FREE) | PINIT! Share your photos]
Friday, a new surface parking lot opens, bringing the total to three lots opened since the Thanksgiving travel season. These three lots can be accessed by drivers using E-Pass and SunPass Plus, with airport leaders adding SunPass users need a transponder and must be enrolled with Easy Pay.
Concerning the “additional amenities” for ride-hailing services — after some Uber drivers have said a company change in geofencing has restricted where passengers can be picked up, driving wait times sky-high — the news release promises “ample drivers” will be onsite.
See the GOAA’s estimated passengers table below:
2023 Christmas and New Years (GOAA | Dec. 20, 2023)
2023 | 2023 Estimated Departures | 2023 Estimated Arrivals | 2023 Estimates Total |
---|---|---|---|
Saturday, Dec. 16, 2023 | 81,347 | 80,766 | 162,113 |
Sunday, Dec. 17, 2023 | 85,815 | 84,830 | 170,645 |
Monday, Dec. 18,2023 | 83,714 | 83,329 | 167,043 |
Tuesday, Dec. 19, 2023 | 78,655 | 78,368 | 157,023 |
Wednesday, Dec. 20, 2023 | 70,160 | 69,870 | 140,030 |
Thursday, Dec. 21, 2023 | 78,811 | 77,736 | 156,547 |
Friday, Dec. 22, 2023 | 83,077 | 82,594 | 165,671 |
Saturday, Dec. 23, 2023 | 93,838 | 92,930 | 186,768 |
Sunday, Dec. 24, 2023 | 73,952 | 76,970 | 150,922 |
Monday, Dec. 25, 2023 | 63,555 | 61,844 | 125,399 |
Tuesday, Dec. 26, 2023 | 81,446 | 89,446 | 170,892 |
Wednesday, Dec. 27, 2023 | 82,336 | 92,451 | 174,787 |
Thursday, Dec. 28, 2023 | 81,622 | 93,356 | 174,978 |
Friday, Dec. 29, 2023 | 81,499 | 93,732 | 175,231 |
Saturday, Dec. 30, 2023 | 94,129 | 92,940 | 187,069 |
Sunday, Dec. 31, 2023 | 88,844 | 86,091 | 174,935 |
Monday, Jan. 1, 2023 | 81,613 | 86,851 | 168,464 |
Tuesday, Jan. 2, 2023 | 91,056 | 89,017 | 180,073 |
Wednesday, Jan. 3, 2023 | 87,212 | 91,080 | 178,292 |
Thursday, Jan. 4, 2023 | 76,042 | 91,854 | 167,896 |
Friday, Jan. 5, 2023 | 86,016 | 91,215 | 177,231 |
Saturday, Jan. 6, 2023 | 86,252 | 93,530 | 179,782 |
Sunday, Jan. 7, 2023 | 92,565 | 89,828 | 182,393 |
Totals | 1,903,556 | 1,970,628 | 3,874,184 |
Receive parking updates and check your flight status at OrlandoAirports.net.
Get today’s headlines in minutes with Your Florida Daily: