On Wednesday night, many cities throughout Florida experienced tremors after a 4.0-magnitude earthquake popped up around 101 miles east of Cape Canaveral.
While many people along the Space Coast felt the quake, its reach spread beyond just that region of the state.
Recommended Videos
According to the U.S. Geological Survey, impacts from the earthquake were reported as far as Panama City Beach in the panhandle.
The USGS has catalogued the reports statewide, detailing the distance of these reports from the earthquake and the Modified Mercalli Intensity Scale (MMI).
MMI refers to the intensity of an earthquake’s impact, including responses like people awakening, furniture moving, chimneys being damaged or even “total destruction.”
The scale is as follows:
As shown in the scale, MMI ratings at IV or below don’t tend to involve much structural damage.
In the reports listed by the USGS, the impacts from Wednesday’s earthquake ranged from an MMI of I - IV, with the ratings based on the observations reported.
As of Thursday evening, those reports are as follows:
Location | County | Distance | No. of Responses | MMI |
---|---|---|---|---|
Indialantic | Brevard | 163 km | 4 | II |
Melbourne Beach | Brevard | 166-169 km | 3 | II-III |
Vero Beach | Indian River | 166-188 km | 13 | II-IV |
Cape Canaveral | Brevard | 168 km | 9 | II |
Sebastian | Indian River | 169-173 km | 3 | II |
Satellite Beach | Brevard | 170 km | 1 | III |
Merritt Island | Brevard | 172 km | 17 | II |
Palm Bay | Brevard | 175-188 km | 23 | II |
Cocoa | Brevard | 176-188 km | 16 | II |
Rockledge | Brevard | 180 km | 11 | II |
Melbourne | Brevard | 182-185 km | 3 | II |
Titusville | Brevard | 186 km | 3 | III |
Mims | Brevard | 187 km | 2 | III |
Jensen Beach | Martin | 192 km | 1 | II |
Port St. Lucie | St. Lucie | 199 km | 1 | II |
Stuart | Martin | 200 km | 1 | IV |
Edgewater | Volusia | 201 km | 1 | II |
Port Orange | Volusia | 206-216 km | 1 | I-II |
Oviedo | Seminole | 216 km | 1 | II |
Ormond Beach | Volusia | 219 km | 2 | IV |
Deltona | Volusia | 219-230 km | 4 | II |
Orlando | Orange | 226-256 km | 5 | I-IV |
Winter Springs | Seminole | 226 km | 1 | II |
DeLand | Volusia | 232 km | 2 | III |
Lake Mary | Seminole | 236 | 1 | I |
Debary | Volusia | 238 km | 1 | I |
Bunnell | Flagler | 249 km | 3 | II |
Sorrento | Lake | 257 km | 1 | II |
Clermont | Lake | 266 km | 1 | III |
Fort Lauderdale | Broward | 290 km | 1 | II |
St. Augustine | St. Johns | 296 km | 1 | I |
Summerfield | Marion | 299 km | 1 | II |
Lakeland | Polk | 299 km | 1 | I |
Jacksonville | St. Johns | 318 km | 1 | II |
Inverness | Citrus | 327 km | 1 | I |
Estero | Lee | 363 km | 1 | II |
Bradenton | Manatee | 368 km | 2 | II |
Safety Harbor | Pinellas | 372 km | 1 | III |
Holiday | Pasco | 379 km | 1 | II |
Clearwater | Pinellas | 382 km | 1 | I |
Tallahassee | Leon | 565 km | 1 | I |
Fountain | Bay | 660 km | 1 | II |
Panama City Beach | Bay | 691 km | 1 | II |
Florida residents who believe they felt the impact of the earthquake can click here to report their experience to the USGS.
Get today’s headlines in minutes with Your Florida Daily: