Inflation in the U.S. hit a decades-long high after the COVID-19 pandemic thanks to federal spending and consumer demand, though that spike has gradually lowered in recent years.
The decrease in inflation has largely been attributed to interest rate hikes by the Federal Reserve, though the annual inflation rate still sits at around 3% — a long way off from the 2% target.
Recommended Videos
Despite that drop, many places in the country are still struggling with their own level of inflation.
On Tuesday, WalletHub released a list of the metro areas with the “biggest inflation problems.”
[EXCLUSIVE: Become a News 6 Insider (it’s FREE) | PINIT! Share your photos]
The list looks at the change in the Consumer Price Index — the change over time of prices paid by consumers — in each metro area to determine which are having the largest issues.
Two of the metro areas on that list were found in Florida: the Miami-Fort Lauderdale-West Palm Beach metro and the Tampa-St. Petersburg-Clearwater metro.
According to the data, the Miami metro area has had a small dropoff in CPI over the past couple of months, though its CPI was still 5.7% higher as compared to one year ago.
Meanwhile, the Tampa metro area had only a 3.9% change from last year, though its CPI has been slowly increasing over the past couple of months.
While inflation is still an issue nationwide, Florida has seen a larger surge than many other states, largely thanks to the flood of people moving to the Sunshine State.
WalletHub’s full list is as follows:
Rank | Metro Area | CPI Change (Latest Month v. 2 Months Prior) | CPI Change (Latest Month v. 1 year ago) | Total Score |
---|---|---|---|---|
1 | Dallas-Fort Worth-Arlington, TX | 0.9% | 5.3% | 90.33 |
2 | Miami-Fort Lauderdale-West Palm Beach, FL | -0.2% | 5.7% | 70.46 |
3 | New York-Newark-Jersey City, NY-NJ-PA | 1.1% | 3.1% | 66.67 |
4 | Tampa-St. Petersburg-Clearwater, FL | 0.5% | 3.9% | 63.29 |
4 | Urban Honolulu, HI | 0.5% | 3.9% | 63.29 |
6 | Chicago-Naperville-Elgin, IL-IN-WI | 0.8% | 3.3% | 62.41 |
7 | San Diego-Carlsbad, CA | 0.4% | 3.8% | 59.73 |
8 | Detroit-Warren-Dearborn, MI | 0% | 4.5% | 59.62 |
9 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 0.5% | 3.6% | 59.44 |
10 | Houston-The Woodlands-Sugar Land, TX | -0.1% | 4.5% | 57.34 |
11 | Los Angeles-Long Beach-Anaheim, CA | 1% | 2.5% | 56.70 |
12 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 0% | 3.9% | 51.92 |
13 | Seattle-Tacoma-Bellevue, WA | -0.3% | 4.4% | 51.52 |
14 | Atlanta-Sandy Springs-Roswell, GA | -0.1% | 3.6% | 45.80 |
15 | Denver-Aurora-Lakewood, CO | -0.1% | 3.5% | 44.52 |
16 | Boston-Cambridge-Newton, MA-NH | 0.7% | 2% | 43.47 |
17 | Minneapolis-St. Paul-Bloomington, MN-WI | 0.2% | 2.6% | 39.80 |
18 | Riverside-San Bernardino-Ontario, CA | 0% | 2.9% | 39.10 |
19 | St. Louis, MO-IL | -0.2% | 2.8% | 33.28 |
20 | San Francisco-Oakland-Hayward, CA | -0.4% | 2.6% | 26.17 |
21 | Baltimore-Columbia-Towson, MD | -0.3% | 2.1% | 22.03 |
22 | Phoenix-Mesa-Scottsdale, AZ | -0.9% | 2.7% | 16.08 |
23 | Anchorage, AK | -1.1% | 1.8% | 0.00 |
Get today’s headlines in minutes with Your Florida Daily: