U.S. News released its report showing the top 25 cities in the country with the largest homeless populations.
New York City ranked in the No. 1 spot, with a homeless population of over 88,000 — a roughly 13% increase from 2020.
Recommended Videos
However, the bulk of the list featured cities from California, including Los Angeles (No. 2), San Diego (No. 4) and Sacramento (No. 9), among others.
Only one city on the list was located in Florida: Miami at No. 19.
According to the report, Miami had a homeless population of 3,657, which is a 3% growth from three years ago.
The full ranking is as follows:
Rank | City | Homeless Population | Growth from 2020-2023 | Rate of Homelessness (per 1,000 people) |
---|---|---|---|---|
1 | New York City, NY | 88,025 | 13% | 10.6 |
2 | Los Angeles, CA | 71,320 | 12% | 18.7 |
3 | Seattle, WA | 14,149 | 20% | 18.9 |
4 | San Diego, CA | 10,264 | 34% | 7.4 |
5 | Denver, CO | 10,054 | 65% | 14.1 |
6 | San Jose, CA | 9,903 | 3% | 10.2 |
7 | Oakland, CA | 9,759 | 20% | 22.7 |
8 | Phoenix, AZ | 9,642 | 30% | 5.9 |
9 | Sacramento, CA | 9,281 | 68% | 17.6 |
10 | San Francisco, CA | 7,582 | -7% | 9.4 |
11 | Las Vegas, NV | 6,566 | 24% | 10.0 |
12 | Portland, OR | 6,297 | 51% | 9.9 |
13 | Chicago, IL | 6,139 | 14% | 2.3 |
14 | Boston, MA | 5,202 | -15% | 8.0 |
15 | Washington, DC | 4,922 | -23% | 7.3 |
16 | Philadelphia, PA | 4,725 | -16% | 3.0 |
17 | Fresno, CA | 4,493 | 23% | 8.2 |
18 | Dallas, TX | 4,244 | -5% | 3.3 |
19 | Miami, FL | 3,657 | 3% | 8.1 |
20 | Long Beach, CA | 3,447 | 69% | 7.6 |
21 | Minneapolis, MN | 3,312 | 9% | 7.8 |
22 | Houston, TX | 3,270 | -18% | 1.4 |
23 | San Antonio, TX | 3,155 | 8% | 2.1 |
24 | Fort Worth, TX | 2,776 | 31% | 2.9 |
25 | Atlanta, GA | 2,679 | -17% | 5.4 |
Get today’s headlines in minutes with Your Florida Daily: