Florida is considered among the top states for education, and several of its public high schools rank among the best in the country, according to U.S. News.
The ranking looks at factors like graduation rate, college readiness, and scores on state assessments.
Recommended Videos
Pine View School in Osprey ranked No. 1 in the state this year, coming up a spot after ranking No. 2 last year. Nationally, the school ranks No. 18.
In Central Florida, Westshore Junior/Senior High School in Melbourne ranks as the best public high school, sitting at No. 3 for the state and No. 43 for the country.
The full ranking for the state is as follows:
State Rank | School | City | County | National Rank |
---|---|---|---|---|
1 | Pine View School | Osprey | Sarasota | 18 |
2 | Millennium 6-12 Collegiate Academy | Tamarac | Broward | 41 |
3 | Westshore Junior/Senior High School | Melbourne | Brevard | 43 |
4 | Archimedean Upper Conservatory Charter School | Miami | Miami-Dade | 51 |
5 | Stanton College Preparatory School | Jacksonville | Duval | 55 |
6 | Edgewood Junior/Senior High School | Merritt Island | Brevard | 57 |
7 | Marine Academy of Science and Technology (MAST@FIU) | North Miami | Miami-Dade | 61 |
8 | Jose Marti Mast 6-12 Academy | Hialeah | Miami-Dade | 63 |
9 | Design and Architecture Senior High School | Miami | Miami-Dade | 73 |
10 | Alexander W. Dreyfoos Junior School of the Arts | West Palm Beach | Palm Beach | 91 |
Breaking it down further, the top 10 ranked public high schools in each Central Florida county are as follows:
BREVARD COUNTY
County Rank | State Rank | School | City | Graduation Rate | College Readiness |
---|---|---|---|---|---|
1 | 3 | Westshore Junior/Senior High School | Melbourne | 100% | 95.0 |
2 | 6 | Edgewood Junior/Senior High School | Merritt Island | 100% | 97.1 |
3 | 74 | Satellite Senior High School | Satellite Beach | 95% | 50.5 |
4 | 83 | Cocoa Beach Junior/Senior High School | Cocoa Beach | 92% | 53.3 |
5 | 113 | Viera High School | Viera | 97% | 45.3 |
6 | 191 | Melbourne Senior High School | Melbourne | 89% | 35.5 |
7 | 192 | Space Coast Junior/Senior High School | Cocoa | 89% | 40.8 |
8 | 255 | Pineapple Cove Classical Academy | Palm Bay | 90% | 28.5 |
9 | 296 | Merritt Island High School | Merritt Island | 97% | 27.2 |
10 | 324 | Titusville High School | Titusville | 82% | 23.4 |
FLAGLER COUNTY
No other Flagler County schools were ranked
LAKE COUNTY
County Rank | State Rank | School | City | Graduation Rate | College Readiness |
---|---|---|---|---|---|
1 | 180 | Lake Minneola High School | Minneola | 97% | 38.6 |
2 | 235 | East Ridge High School | Clermont | 96% | 45.0 |
3 | 331 | Eustis High School | Eustis | 92% | 25.2 |
4 | 345 | Lake Virtual Franchise | Eustis | 61% | 35.2 |
5 | 358 | Mount Dora High School | Mount Dora | 95% | 29.6 |
6 | 380 | Umatilla High School | Umatilla | 93% | 23.3 |
7 | 434 | South Lake High School | Groveland | 92% | 28.3 |
8 | 440 | Tavares High School | Tavares | 89% | 26.1 |
9 | 530 | Leesburg High School | Leesburg | 86% | 15.1 |
10 | 537-647 | Alee Academy Charter School | Eustis | 13% | -- |
MARION COUNTY
County Rank | State Rank | School | City | Graduation Rate | College Readiness |
---|---|---|---|---|---|
1 | 232 | West Port High School | Ocala | 92% | 34.8 |
2 | 266 | Forest High School | Ocala | 93% | 27.1 |
3 | 309 | Vanguard High School | Ocala | 86% | 31.0 |
4 | 475 | Dunnellon High School | Dunnellon | 89% | 16.2 |
5 | 532 | Belleview High School | Belleview | 83% | -- |
6/7 | 537-647 | Lake Weir High School | Ocala | 71% | 13.1 |
6/7 | 537-647 | North Marion High School | Citra | 79% | -- |
No other Marion County schools were ranked
ORANGE COUNTY
County Rank | State Rank | School | City | Graduation Rate | College Readiness |
---|---|---|---|---|---|
1 | 22 | Orlando Science Middle High Charter | Orlando | 100% | 77.1 |
2 | 61 | Timber Creek High School | Orlando | 99% | 55.7 |
3 | 63 | Lake Nona High School | Orlando | 99% | 64.7 |
4 | 65 | Winter Park High School | Winter Park | 98% | 61.0 |
5 | 102 | Windermere High School | Windermere | 97% | 56.9 |
6 | 117 | William R. Boone High School | Orlando | 96% | 53.4 |
7 | 125 | Cornerstone Charter Academy High School | Belle Isle | 93% | 46.7 |
8 | 133 | West Orange High School | Winter Garden | 96% | 47.2 |
9 | 161 | Olympia High School | Orlando | 93% | 56.0 |
10 | 164 | Freedom High School | Orlando | 94% | 56.2 |
OSCEOLA COUNTY
County Rank | State Rank | School | City | Graduation Rate | College Readiness |
---|---|---|---|---|---|
1 | 11 | Neocity Academy | Kissimmee | 100% | 90.2 |
2 | 27 | Osceola County School of Arts | Kissimmee | 99% | 77.2 |
3 | 38 | Professional and Technical High School | Kissimmee | 100% | 61.7 |
4 | 220 | Celebration High School | Celebration | 86% | 48.6 |
5 | 283 | St. Cloud High School | St. Cloud | 93% | 34.4 |
6 | 284 | New Dimensions High School | Kissimmee | 96% | 16.6 |
7 | 297 | Harmony High School | Harmony | 88% | 40.1 |
8 | 308 | Tohopekaliga | Kissimmee | 90% | 39.8 |
9 | 323 | Gateway High School | Kissimmee | 85% | 32.8 |
10 | 370 | Osceola Virtual Franchise (Secondary) | St. Cloud | 100% | -- |
POLK COUNTY
County Rank | State Rank | School | City | Graduation Rate | College Readiness |
---|---|---|---|---|---|
1 | 105 | McKeel Academy of Technology | Lakeland | 100% | 36.7 |
2 | 217 | Lakeland Senior High School | Lakeland | 89% | 35.8 |
3 | 229 | Chain of Lakes Collegiate High School | Winter Haven | 100% | 24.8 |
4 | 290 | George W. Jenkins Senior High School | Lakeland | 94% | 25.0 |
5 | 292 | Lake Wales Senior High School | Lake Wales | 82% | 22.7 |
6 | 320 | Bartow Senior High School | Bartow | 91% | 23.5 |
7 | 406 | Discovery High School | Lake Alfred | 93% | 10.7 |
8 | 443 | Fort Meade Middle/Senior High School | Fort Meade | 90% | 13.0 |
9 | 456 | Frostproof Middle/Senior High School | Frostproof | 84% | 18.5 |
10 | 469 | Lake Gibson Senior High School | Lakeland | 87% | 20.1 |
SEMINOLE COUNTY
County Rank | State Rank | School | City | Graduation Rate | College Readiness |
---|---|---|---|---|---|
1 | 57 | Hagerty High School | Oviedo | 97% | 53.5 |
2 | 70 | Crooms Academy of Information Technology | Sanford | 99% | 43.3 |
3 | 75 | Oviedo High School | Oviedo | 98% | 49.2 |
4 | 122 | Lake Howell High School | Winter Park | 99% | 46.4 |
5 | 127 | Lake Brantley High School | Altamonte Springs | 96% | 51.8 |
6 | 144 | Lake Mary High School | Lake Mary | 95% | 42.5 |
7 | 148 | Seminole High School | Sanford | 90% | 50.5 |
8 | 156 | Lyman High School | Longwood | 94% | 42.9 |
9 | 158 | Winter Springs High School | Winter Springs | 96% | 41.7 |
10 | 386 | Seminole County Virtual Franchise | Lake Mary | 83% | -- |
SUMTER COUNTY
County Rank | State Rank | School | City | Graduation Rate | College Readiness |
---|---|---|---|---|---|
1 | 110 | Villages Charter School | The Villages | 100% | 46.7 |
2 | 262 | South Sumter High School | Bushnell | 95% | 38.0 |
3 | 537-647 | Wildwood Middle/High School | Wildwood | 95% | 10.2 |
No other Sumter County schools were ranked
VOLUSIA COUNTY
County Rank | State Rank | School | City | Graduation Rate | College Readiness |
---|---|---|---|---|---|
1 | 146 | Spruce Creek High School | Port Orange | 94% | 47.3 |
2 | 270 | New Smyrna Beach High School | New Smyrna Beach | 94% | 24.5 |
3 | 313 | Seabreeze High School | Daytona Beach | 92% | 27.1 |
4 | 317 | DeLand High School | DeLand | 93% | 27.1 |
5 | 321 | Deltona High School | Deltona | 96% | 15.2 |
6 | 346 | Atlantic High School | Port Orange | 89% | 25.8 |
7 | 355 | Mainland High School | Daytona Beach | 87% | 30.9 |
8 | 376 | T. Dewitt Taylor Middle-High School | Pierson | 87% | 30.7 |
9 | 394 | University High School | Orange City | 92% | 20.6 |
10 | 397 | Volusia Online Learning Franchise | Port Orange | -- | -- |
Get today’s headlines in minutes with Your Florida Daily: