On Monday, WalletHub released its 2024 ranking for the top colleges and universities in the U.S.
The list is divided into different regions of the country, including the North, Midwest, West and — in Florida’s case — South.
Recommended Videos
To determine the best-of-the-best, the ranking examined factors like student selections, costs and financing, faculty resources, campus safety, campus experience, educational outcomes and career outcomes.
Nationally, the top five universities were Princeton University (No. 1), Yale University (No. 2), Harvard University (No. 3), MIT (No. 4), and Dartmouth College (No. 5).
[EXCLUSIVE: Become a News 6 Insider (it’s FREE) | PINIT! Share your photos]
“Universities boast many advantages over colleges, with larger enrollment numbers that promise a dynamic campus life, plus undergraduate- and graduate-level programs,” the report reads. “They also tend to have larger endowments that can lead to high quality campus facilities, more resources for learning and research opportunities. At the same time, attending a university can be very expensive.”
But in the South, Florida managed to pop up twice in the top 10 thanks to the University of Florida (No. 5) and Florida State University (No. 10).
Within the Sunshine State itself, the 10 best universities and colleges included:
- University of Florida — No. 5
- Florida State University — No. 10
- University of Miami — No. 18
- University of South Florida — No. 24
- University of Central Florida — No. 26
- Florida Polytechnic University — No. 32
- Rollins College — No. 33
- Florida International University — No. 37
- Florida A&M University — No. 38
- University of North Florida — No. 66
Meanwhile, the 100 top-ranked universities and colleges in the southern U.S. are as follows:
Rank | University | State | Score |
---|---|---|---|
1 | Rice University | TX | 77.19 |
2 | Georgia Institute of Technology | GA | 75.12 |
3 | Duke University | NC | 74.75 |
4 | Washington and Lee University | VA | 74.49 |
5 | University of Florida | FL | 74.42 |
6 | Vanderbilt University | TN | 74.10 |
7 | University of North Carolina at Chapel Hill | NC | 71.78 |
8 | University of Virginia | VA | 71.02 |
9 | University of Richmond | VA | 70.37 |
10 | Florida State University | FL | 70.13 |
11 | University of Texas at Austin | TX | 69.98 |
12 | Trinity University | TX | 68.38 |
13 | Emory University | GA | 68.35 |
14 | University of Georgia | GA | 68.20 |
15 | William & Mary | VA | 67.74 |
16 | Rhodes College | TN | 67.68 |
17 | North Carolina State University | NC | 66.67 |
18 | University of Miami | FL | 64.43 |
19 | The University of the South | TN | 64.36 |
20 | Furman University | SC | 63.54 |
21 | Clemson University | SC | 63.07 |
22 | Union University | TN | 62.90 |
23 | Virginia Tech | VA | 62.85 |
24 | University of South Florida | FL | 62.15 |
25 | Texas A&M University | TX | 61.99 |
26 | University of Central Florida | FL | 61.91 |
27 | Millsaps College | MS | 61.68 |
28 | John Brown University | AR | 61.49 |
29 | Texas Christian University | TX | 61.42 |
30 | Austin College | TX | 61.31 |
31 | Spring Hill College | AL | 60.87 |
32 | Florida Polytechnic University | FL | 60.80 |
33 | Rollins College | FL | 60.63 |
34 | Tuskegee University | AL | 60.61 |
35 | Hendrix College | AR | 60.26 |
36 | Auburn University | AL | 60.16 |
37 | Florida International University | FL | 60.01 |
38 | Florida A&M University | FL | 59.92 |
39 | Queens University of Charlotte | NC | 59.70 |
40 | University of Tennessee, Knoxville | TN | 59.55 |
41 | Mercer University | GA | 59.48 |
42 | Presbyterian College | SC | 59.28 |
43 | Texas A&M International University | TX | 59.24 |
44 | University of Mary Washington | VA | 59.03 |
45 | University of Dallas | TX | 58.89 |
46 (Tie) | University of Arkansas at Little Rock | AR | 58.88 |
46 (Tie) | Agnes Scott College | GA | 58.88 |
48 | Berry College | GA | 58.79 |
49 | Southern Methodist University | TX | 58.75 |
50 | LeTourneau University | TX | 58.75 |
51 | William Carey University | MS | 58.51 |
52 (Tie) | Tennessee Wesleyan University | TN | 58.44 |
52 (Tie) | Lipscomb University | TN | 58.44 |
54 | University of Houston | TX | 58.36 |
55 | Bellarmine University | KY | 58.30 |
56 | Covenant College | GA | 58.21 |
57 | Lincoln Memorial University | TN | 58.15 |
58 | Averett University | VA | 57.88 |
59 | Meredith College | NC | 57.80 |
60 (Tie) | Sweet Briar College | VA | 57.78 |
60 (Tie) | University of South Carolina | SC | 57.78 |
60 (Tie) | Arkansas State University | AR | 57.78 |
63 | Johnson University (TN) | TN | 57.74 |
64 | Southwestern Adventist University | TX | 57.69 |
65 | Trevecca Nazarene University | TN | 57.62 |
66 | University of North Florida | FL | 57.55 |
67 | The University of Texas at Dallas | TX | 57.47 |
68 (Tie) | Baylor University | TX | 57.39 |
68 (Tie) | Samford University | AL | 57.39 |
70 | Middle Tennessee State University | TN | 57.32 |
71 | Southeastern Baptist Theological Seminary | NC | 57.20 |
72 | Florida Southern College | FL | 57.19 |
73 | University of Alabama at Huntsville | AL | 57.06 |
74 | University of West Georgia | GA | 57.05 |
75 | Alcorn State University | MS | 57.00 |
76 | James Madison University | VA | 56.63 |
77 | Carson-Newman University | TN | 56.57 |
78 | University of Louisville | KY | 56.36 |
79 | Stetson University | FL | 56.32 |
80 | Randolph-Macon College | VA | 56.31 |
81 | University of West Florida | FL | 56.22 |
82 | Georgia College & State University | GA | 56.19 |
83 | Mississippi State University | MS | 56.16 |
84 | North Carolina Agricultural and Technical State University | NC | 56.08 |
85 | Regent University | VA | 56.05 |
86 | Jacksonville University | FL | 56.04 |
87 | Texas Tech University | TX | 55.97 |
88 | The University of Alabama | AL | 55.91 |
89 | Freed-Hardeman University | TN | 55.82 |
90 | Elon University | NC | 55.69 |
91 | University of Alabama at Birmingham | AL | 55.64 |
92 | George Mason University | VA | 55.51 |
93 | Harding University | AR | 55.43 |
94 | Christopher Newport University | VA | 55.42 |
95 (Tie) | University of Tennessee at Chattanooga | TN | 55.36 |
95 (Tie) | Maryville College | TN | 55.36 |
97 | Florida Atlantic University | FL | 55.31 |
98 (Tie) | Lee University | TN | 55.30 |
98 (Tie) | University of North Carolina - Wilmington | NC | 55.30 |
100 | Southern Adventist University | TN | 55.29 |
You can listen to every episode of Florida’s Fourth Estate in the media player below: