Severe storms made their way through Florida on Tuesday afternoon and evening, and the Florida Public Service Commission charted power outages as the weather passed through.
The following outages in Central Florida were reported as of 9 p.m. on Jan. 9.
Recommended Videos
County | FPL | Duke Energy | Tampa Electric | FPU | Cooperatives | Municipals | TOTAL |
---|---|---|---|---|---|---|---|
Brevard | 0 | 1 | --- | --- | 0 | --- | 1 |
Flagler | 0 | 0 | --- | --- | 0 | --- | 0 |
Lake | --- | 12 | --- | --- | 5 | 6 | 23 |
Marion | --- | 27 | --- | --- | 14 | 0 | 41 |
Orange | 0 | 398 | --- | --- | --- | 0 | 398 |
Osceola | 0 | 0 | --- | --- | 0 | 0 | 0 |
Polk | --- | 58 | 158 | --- | 0 | 5 | 221 |
Seminole | 0 | 40 | --- | --- | --- | --- | 40 |
Sumter | --- | 268 | --- | --- | 122 | 0 | 390 |
Volusia | 0 | 155 | --- | --- | 0 | 0 | 155 |
News 6 will continue to provide updates on power outage totals as they become available.
For more information about how to report outages in your area, click here.
Get today’s headlines in minutes with Your Florida Daily: