Hurricane Milton has moved through Florida, leaving plenty of flooding and damage in its wake.
As Milton approached Florida earlier this week, Publix announced that around 500 of its stores would close early in preparation for the hurricane.
Recommended Videos
“We are closely monitoring Hurricane Milton. At this time, many stores in the storm’s path have adjusted hours,” the company’s website states.
Publix stores closed on Tuesday before Milton finally made its way into Florida on Wednesday.
However, stores are set to reopen on Thursday.
The list of Central Florida stores impacted by Milton — and what time each store will reopen — is below. Remember, however, that all reopening times may be dependent on several factors after the storm passes through the region.
City | Address | Closing Time (Oct. 8) | Opening Time (Oct. 10) |
---|---|---|---|
Altamonte Springs | 851 S. State Road 434 | 6 p.m. | 6 p.m. |
Altamonte Springs | 482 E. Altamonte Drive | 6 p.m. | 6 p.m. |
Altamonte Springs | 503 E. Altamonte Drive | 6 p.m. | 6 p.m. |
Altamonte Springs | 1005 Altamonte Drive | 6 p.m. | 6 p.m. |
Apopka | 540 Hunt Club Blvd. | 6 p.m. | 6 p.m. |
Apopka | 1545 Rock Springs Road | 6 p.m. | 6 p.m. |
Apopka | 3080 W. Kelly Park Road | 6 p.m. | 6 p.m. |
Auburndale | 606 Havendale Blvd. | 7 p.m. | 7 p.m. |
Auburndale | 775 Highway 559 | 5 p.m. | 5 p.m. |
Bartow | 255 E. Van Fleet Drive | 5 p.m. | 5 p.m. |
Belleview | 10301 S. US Hwy. 441 | 6 p.m. | 6 p.m. |
Casselberry | 3385 S. US 17-92 | 6 p.m. | 6 p.m. |
Casselberry | 1455 State Road 436 | 6 p.m. | 6 p.m. |
Celebration | 29 Blake Blvd. | 6 p.m. | 6 p.m. |
Clermont | 250 Citrus Tower Blvd. | 6 p.m. | 6 p.m. |
Clermont | 13900 County Road 455 | 6 p.m. | 6 p.m. |
Clermont | 17445 US Hwy. 192 | 6 p.m. | 6 p.m. |
Clermont | 4351 S. Hwy. 27 | 6 p.m. | 6 p.m. |
Clermont | 2430 US Hwy. 27 | 6 p.m. | 6 p.m. |
Clermont | 1720 E. Hwy. 50 | 6 p.m. | 6 p.m. |
Cocoa | 2301 State Road 524 | 10 p.m. | 10 p.m. |
Cocoa | 7325 US Hwy. 1 N. | 10 p.m. | 10 p.m. |
Cocoa Beach | 5645 N. Atlantic Ave. | 10 p.m. | 10 p.m. |
Cocoa Beach | 2067 N. Atlantic Ave. | 10 p.m. | 10 p.m. |
Davenport | 8301 Champions Gate Blvd. | 6 p.m. | 6 p.m. |
Davenport | 2424 Sand Mine Road | 7 p.m. | 7 p.m. |
Davenport | 39883 Hwy. 27 | 7 p.m. | 7 p.m. |
Davenport | 7800 Lake Wilson Road | 7 p.m. | 7 p.m. |
Davenport | 6075 Hwy. 17-92 N. | 5 p.m. | 5 p.m. |
Davenport | 1200 Champions Drive | 5 p.m. | 5 p.m. |
Daytona Beach | 2595 N. Atlantic Ave. | 10 p.m. | 10 p.m. |
Daytona Beach | 2630 LPGA Blvd. | 10 p.m. | 10 p.m. |
Daytona Beach | 1500 Beville Road | 10 p.m. | 10 p.m. |
Daytona Beach Shores | 3044 S. Atlantic Ave. | 10 p.m. | 10 p.m. |
DeLand | 299 E. International Speedway Blvd. | 10 p.m. | 10 p.m. |
DeLand | 2431 S. Woodland Blvd. | 10 p.m. | 10 p.m. |
Deltona | 915 Doyle Road | 10 p.m. | 10 p.m. |
Deltona | 605 Courtland Blvd. | 10 p.m. | 10 p.m. |
Deltona | 2783 Elkcam Blvd. | 10 p.m. | 10 p.m. |
Deltona | 2100 Saxon Blvd. | 10 p.m. | 10 p.m. |
Dunnellon | 11352 N. William Street | 6 p.m. | 6 p.m. |
Edgewater | 2970 S. Ridgewood Ave. | 10 p.m. | 10 p.m. |
Eustis | 1950 State Road 19 N. | 6 p.m. | 6 p.m. |
Eustis | 2840 David Walker Road | 6 p.m. | 6 p.m. |
Eustis | 24420 State Road 44 | 6 p.m. | 6 p.m. |
Flagler Beach | 414 Beach Village Drive | 10 p.m. | 10 p.m. |
Groveland | 7975 State Road 50 | 6 p.m. | 6 p.m. |
Haines City | 617 US Hwy. 17-92 | 7 p.m. | 7 p.m. |
Holly Hill | 1850 Ridgewood Ave. | 10 p.m. | 10 p.m. |
Indialantic | 700 N. Miramar Ave. | 10 p.m. | 10 p.m. |
Indian Harbour Beach | 270 E. Eau Gallie Blvd. | 10 p.m. | 10 p.m. |
Kissimmee | 14928 E. Orange Lake Blvd. | 6 p.m. | 6 p.m. |
Kissimmee | 1910 N. John Young Pkwy. | 6 p.m. | 6 p.m. |
Kissimmee | 3343 S. Orange Blossom Trail | 6 p.m. | 6 p.m. |
Kissimmee | 3839 Pleasant Hill Road | 6 p.m. | 6 p.m. |
Kissimmee | 3040 Dyer Blvd. | 6 p.m. | 6 p.m. |
Kissimmee | 2338 E. Irlo Bronson Memorial Hwy. | 6 p.m. | 6 p.m. |
Kissimmee | 2625 Simpson Road | 6 p.m. | 6 p.m. |
Kissimmee | 3221 Vineland Road | 6 p.m. | 6 p.m. |
Kissimmee | 1725 Future Way | 6 p.m. | 6 p.m. |
Lady Lake | 1120 Bichara Blvd. | 6 p.m. | 6 p.m. |
Lake Mary | 601 Weldon Blvd. | 6 p.m. | 6 p.m. |
Lake Mary | 825 Rinehart Road | 6 p.m. | 6 p.m. |
Lake Mary | 4195 W. Lake Mary Blvd. | 6 p.m. | 6 p.m. |
Lake Mary | 870 Village Oak Lane | 6 p.m. | 6 p.m. |
Lake Wales | 23965 US Hwy. 27 | 7 p.m. | 7 p.m. |
Lake Wales | 102 Hwy. 60 E. | 7 p.m. | 7 p.m. |
Lakeland | 2125 E. County Road 540-A | 7 p.m. | 7 p.m. |
Lakeland | 2300 Griffin Road | 7 p.m. | 7 p.m. |
Lakeland | 5185 US Hwy. 98 S. | 7 p.m. | 7 p.m. |
Lakeland | 2515 S. Florida Ave. | 7 p.m. | 7 p.m. |
Lakeland | 5140 County Line Road | 7 p.m. | 7 p.m. |
Lakeland | 6767 US Hwy. 98 N. | 5 p.m. | 5 p.m. |
Lakeland | 1617 US Hwy. 98 S. | 5 p.m. | 5 p.m. |
Lakeland | 4747 S. Florida Ave. | 5 p.m. | 5 p.m. |
Lakeland | 5375 N. Socrum Loop Road | 5 p.m. | 5 p.m. |
Lakeland | 7340 Kathleen Road | 5 p.m. | 5 p.m. |
Lakeland | 3636 Harden Blvd. | 5 p.m. | 5 p.m. |
Leesburg | 27615 US Hwy. 27 | 6 p.m. | 6 p.m. |
Leesburg | 717 N. 14th Street | 6 p.m. | 6 p.m. |
Leesburg | 10601 US 441 | 6 p.m. | 6 p.m. |
Longwood | 3883 Wekiva Springs Road | 6 p.m. | 6 p.m. |
Longwood | 2381 W. State Road 434 | 6 p.m. | 6 p.m. |
Longwood | 675 Longwood Hills Road | 6 p.m. | 6 p.m. |
Maitland | 242 N. Orlando Ave. | 6 p.m. | 6 p.m. |
Melbourne | 7777 N. Wickham Road | 10 p.m. | 10 p.m. |
Melbourne | 1411 S. Babcock Street | 10 p.m. | 10 p.m. |
Melbourne | 4100 N. Wickham Road | 10 p.m. | 10 p.m. |
Melbourne | 3200 Lake Washington Road | 10 p.m. | 10 p.m. |
Melbourne | 7655 Stadium Pkwy. | 10 p.m. | 10 p.m. |
Melbourne Beach | 3830 Highway A1A | 10 p.m. | 10 p.m. |
Merritt Island | 125 E. Merritt Island Causeway | 10 p.m. | 10 p.m. |
Merritt Island | 1850 N. Courtenay Pkwy. | 10 p.m. | 10 p.m. |
Minneola | 1685 N. Hancock Road | 6 p.m. | 6 p.m. |
Mount Dora | 18955 US Hwy. 441 | 6 p.m. | 6 p.m. |
Mount Dora | 6551 N. Orange Blossom Trail | 6 p.m. | 6 p.m. |
Mulberry | 2040 Shepherd Road | 7 p.m. | 7 p.m. |
New Smyrna Beach | 709 E. Third Ave. | 10 p.m. | 10 p.m. |
New Smyrna Beach | 1930 State Road 44 | 10 p.m. | 10 p.m. |
Ocala | 3450 E. Silver Springs Blvd. | 6 p.m. | 6 p.m. |
Ocala | 7578 SE Maricamp Road | 6 p.m. | 6 p.m. |
Ocala | 5400 SW College Road | 6 p.m. | 6 p.m. |
Ocala | 8075 SW Hwy. 200 | 6 p.m. | 6 p.m. |
Ocala | 3035 SE Maricamp Road | 6 p.m. | 6 p.m. |
Ocala | 2765 NW 49th Ave. | 6 p.m. | 6 p.m. |
Ocala | 2575 SW 42nd Street | 6 p.m. | 6 p.m. |
Ocala | 2655 NE 35th Street | 6 p.m. | 6 p.m. |
Ocala | 9570 SW 62nd Avenue Road | 6 p.m. | 6 p.m. |
Ocala | 303 SE 17th Street | 6 p.m. | 6 p.m. |
Ocoee | 8863 W. Colonial Drive | 6 p.m. | 6 p.m. |
Ocoee | 2600 S. Maguire Road | 6 p.m. | 6 p.m. |
Ocoee | 1720 E. Silver Star Road | 6 p.m. | 6 p.m. |
Ocoee | 301 West Road | 6 p.m. | 6 p.m. |
Orange City | 2556 Enterprise Road | 10 p.m. | 10 p.m. |
Orlando | 4870 S. Apopka Vineland Road | 6 p.m. | 6 p.m. |
Orlando | 4606 Kirkman Road | 6 p.m. | 6 p.m. |
Orlando | 3972 Town Center Blvd. | 6 p.m. | 6 p.m. |
Orlando | 2873 S. Orange Ave. | 6 p.m. | 6 p.m. |
Orlando | 5265 John Young Pkwy. | 6 p.m. | 6 p.m. |
Orlando | 1921 S. Alafaya Trail | 6 p.m. | 6 p.m. |
Orlando | 12195 Orange Blossom Trail | 6 p.m. | 6 p.m. |
Orlando | 2015 Edgewater Drive | 6 p.m. | 6 p.m. |
Orlando | 1500 E. Colonial Drive | 6 p.m. | 6 p.m. |
Orlando | 4402 Curry Ford Road | 6 p.m. | 6 p.m. |
Orlando | 7640 Sand Lake Road | 6 p.m. | 6 p.m. |
Orlando | 8145 Vineland Ave. | 6 p.m. | 6 p.m. |
Orlando | 4501 Hoffner Ave. | 6 p.m. | 6 p.m. |
Orlando | 10615 Narcoossee Road | 6 p.m. | 6 p.m. |
Orlando | 16825 E. Colonial Drive | 6 p.m. | 6 p.m. |
Orlando | 6485 S. Chickasaw Trail | 6 p.m. | 6 p.m. |
Orlando | 1501 Meeting Place | 6 p.m. | 6 p.m. |
Orlando | 3400 Avalon Park E. Boulevard | 6 p.m. | 6 p.m. |
Orlando | 13850 Landstar Blvd. | 6 p.m. | 6 p.m. |
Orlando | 409 S. Chickasaw Trail | 6 p.m. | 6 p.m. |
Orlando | 400 E. Central Blvd. | 6 p.m. | 6 p.m. |
Orlando | 9930 Universal Blvd. | 6 p.m. | 6 p.m. |
Orlando | 10250 Curry Ford Road | 6 p.m. | 6 p.m. |
Orlando | 13900 Narcoossee Road | 6 p.m. | 6 p.m. |
Orlando | 7524 Dr. Phillips Blvd. | 6 p.m. | 6 p.m. |
Orlando | 12231 E. Colonial Drive | 6 p.m. | 6 p.m. |
Orlando | 4042 S. Semoran Blvd. | 6 p.m. | 6 p.m. |
Orlando | 5350 Central Florida Pkwy. | 6 p.m. | 6 p.m. |
Orlando | 14185 Lake Nona Blvd. | 6 p.m. | 6 p.m. |
Orlando | 3171 S. Orange Ave. | 6 p.m. | 6 p.m. |
Orlando | 10115 University Blvd. | 6 p.m. | 6 p.m. |
Orlando | 2335 N. Orange Blossom Trail | 6 p.m. | 6 p.m. |
Orlando | 11286 Dowden Road | 6 p.m. | 6 p.m. |
Orlando | 11055 Daryl Carter Pkwy. | 6 p.m. | 6 p.m. |
Orlando | 2435 S. Hiawassee Road | 6 p.m. | 6 p.m. |
Ormond Beach | 1478 W. Granada Blvd. | 10 p.m. | 10 p.m. |
Ormond Beach | 3750 Roscommon Drive | 10 p.m. | 10 p.m. |
Ormond Beach | 1258 Ocean Shore Blvd. | 10 p.m. | 10 p.m. |
Ormond Beach | 220 N. Nova Road | 10 p.m. | 10 p.m. |
Ormond Beach | 101 E. Granada Blvd. | 10 p.m. | 10 p.m. |
Oviedo | 4250 Alafaya Trail | 6 p.m. | 6 p.m. |
Oviedo | 2100 Winter Springs Blvd. | 6 p.m. | 6 p.m. |
Oviedo | 1801 E. Broadway (CR 419) | 6 p.m. | 6 p.m. |
Oviedo | 2871 Clayton Crossing Way | 6 p.m. | 6 p.m. |
Oviedo | 443 W. CR 419 | 6 p.m. | 6 p.m. |
Oviedo | 81 Alafaya Woods Blvd. | 6 p.m. | 6 p.m. |
Palm Bay | 4711 Babcock Street NE | 10 p.m. | 10 p.m. |
Palm Bay | 1150 Malabar Road SE | 10 p.m. | 10 p.m. |
Palm Bay | 3450 Bayside Lakes Blvd. SE | 10 p.m. | 10 p.m. |
Palm Bay | 4711 Babcock Street NE | 10 p.m. | 10 p.m. |
Palm Bay | 9179 Babcock Street SE | 10 p.m. | 10 p.m. |
Palm Bay | 150 St. Johns Heritage Pkwy. NW | 10 p.m. | 10 p.m. |
Palm Coast | 5415 N. Oceanshore Blvd. | 10 p.m. | 10 p.m. |
Palm Coast | 800 Belle Terre Pkwy. | 10 p.m. | 10 p.m. |
Palm Coast | 4950 Belle Terre Pkwy. | 10 p.m. | 10 p.m. |
Palm Coast | 250 Palm Coast Pkwy. NE | 10 p.m. | 10 p.m. |
Poinciana | 841 Cypress Pkwy. | 6 p.m. | 6 p.m. |
Port Orange | 1660 Taylor Road | 10 p.m. | 10 p.m. |
Port Orange | 7037 Ridge Road | 10 p.m. | 10 p.m. |
Rockledge | 3820 Murrell Road | 10 p.m. | 10 p.m. |
Rockledge | 5380 Stadium Pkwy. | 10 p.m. | 10 p.m. |
Rockledge | 1880 US Hwy. 1 S. | 10 p.m. | 10 p.m. |
Saint Cloud | 4401 13th Street | 6 p.m. | 6 p.m. |
Saint Cloud | 1951 S. Narcoossee Road | 6 p.m. | 6 p.m. |
Saint Cloud | 3372 Canoe Creek Road | 6 p.m. | 6 p.m. |
Saint Cloud | 2895 N. Narcoossee Road | 6 p.m. | 6 p.m. |
Sanford | 5240 W. State Road 46 | 6 p.m. | 6 p.m. |
Sanford | 4181 E. State Road 46 | 6 p.m. | 6 p.m. |
Satellite Beach | 1024 Highway A1A | 10 p.m. | 10 p.m. |
South Daytona | 2400 S. Ridge Wood | 10 p.m. | 10 p.m. |
Tavares | 2042 State Road 19 | 6 p.m. | 6 p.m. |
The Villages | 8780 SE 165th Mulberry Lane | 6 p.m. | 6 p.m. |
The Villages | 3475 Wedgewood Lane | 6 p.m. | 6 p.m. |
The Villages | 327 Colony Blvd. | 6 p.m. | 6 p.m. |
The Villages | 2925 Traverse Trail | 6 p.m. | 6 p.m. |
The Villages | 695 Kristine Way | 6 p.m. | 6 p.m. |
The Villages | 1566 Bella Cruz Drive | 6 p.m. | 6 p.m. |
The Villages | 2135 Everglades Lane | 6 p.m. | 6 p.m. |
Titusville | 3275 Garden Street | 10 p.m. | 10 p.m. |
Titusville | 2000 Cheney Hwy. | 10 p.m. | 10 p.m. |
West Melbourne | 145 Palm Bay Road | 10 p.m. | 10 p.m. |
Wildwood | 5810 Seven Mile Drive | 6 p.m. | 6 p.m. |
Windermere | 13450 Summerport Village Pkwy. | 6 p.m. | 6 p.m. |
Windermere | 7880 Winter Garden Vineland Road | 6 p.m. | 6 p.m. |
Winter Garden | 13750 W. Colonial Drive | 6 p.m. | 6 p.m. |
Winter Garden | 15502 Stoneybrook West Pkwy. | 6 p.m. | 6 p.m. |
Winter Garden | 5400 Hamlin Groves Trail | 6 p.m. | 6 p.m. |
Winter Garden | 10650 Avalon Road | 6 p.m. | 6 p.m. |
Winter Haven | 1090 Spirit Lake Road | 7 p.m. | 7 p.m. |
Winter Haven | 6031 Cypress Gardens Blvd. | 7 p.m. | 7 p.m. |
Winter Haven | 1395 6th Street NW | 7 p.m. | 7 p.m. |
Winter Haven | 884 Cypress Gardens Blvd. | 7 p.m. | 7 p.m. |
Winter Park | 2295 Aloma Ave. | 6 p.m. | 6 p.m. |
Winter Park | 4000 N. Goldenrod Road | 6 p.m. | 6 p.m. |
Winter Park | 741 S. Orlando Ave. | 6 p.m. | 6 p.m. |
Winter Park | 440 N. Orlando Ave. | 6 p.m. | 6 p.m. |
Winter Springs | 1160 State Road 434 | 6 p.m. | 6 p.m. |
Winter Springs | 5655 Red Bug Lake Road | 6 p.m. | 6 p.m. |
For the full list of Publix closures in Florida amid Hurricane Milton’s approach, visit the company’s website here.
Check out the Florida Foodie podcast. You can find every episode in the media player below: