Last month, Viator released its list of the most “All-American” states in the country, based on features including cuisine, sports and history.
During the research, Viator used factors like the number of landmarks, national park sites and fast food restaurants to determine its findings.
Recommended Videos
Florida ranked No. 3 on the list due to its abundance of national park sites and fast-food outlets, giving tourists plenty to do during their trip to the Sunshine State.
Below are the results of Viator’s study:
Rank | State | National Park Sites Per Area | National Landmarks Per Area | Sports Venues Per Area | Fast Food Restaurants Per Area | RV Parks and Campgrounds Per Area | “All-American” Score (out of 10) |
---|---|---|---|---|---|---|---|
1 | Pennsylvania | 7 | 15.8 | 8 | 6 | 218 | 9.05 |
2 | California | 1 | 12.3 | 2 | 1 | 357 | 8.98 |
3 | Florida | 16 | 4.3 | 3 | 4 | 384 | 8.81 |
4 | New York | 2 | 25.6 | 5 | 3 | 210 | 8.69 |
5 | Michigan | 33 | 3.9 | 11 | 12 | 213 | 8.64 |
6 | Virginia | 3 | 11.6 | 13 | 11 | 100 | 8.63 |
7 | Ohio | 22 | 7.2 | 4 | 5 | 176 | 8.60 |
8 | Texas | 14 | 3.9 | 1 | 2 | 551 | 8.39 |
9 | North Carolina | 18 | 3.6 | 6 | 10 | 153 | 8.32 |
10 | Indiana | 41 | 4.1 | 14 | 16 | 84 | 8.24 |
Get today’s headlines in minutes with Your Florida Daily: