With Florida being a huge destination for tourists, it’s little surprise that the state showed up among the most expensive flights in the country, according to Upgraded Points.
The report says that domestic flights under 1,000 miles can cost around $200 each way, though longer flights — those over 2,000 miles — average around $346.
Recommended Videos
Among the top 10 costliest flights nationwide, Florida popped up in six of them, either as a starting point or a destination.
Most of the flights involved trips from the East Coast to mountainous destinations, such as Colorado or Idaho.
Those flights are as follows:
Rank | Itinerary | Average One-Way Fare | Number of Passengers Per Day |
---|---|---|---|
1 | Aspen, CO - West Palm Beach/Palm Beach, FL | $770.65 | 18 |
2 | Aspen, CO - Miami, FL | $668.64 | 75 |
3 | Eagle, CO - Miami, FL | $661.61 | 83 |
4 | Nantucket, MA - San Francisco, CA | $651.13 | 29 |
5 | Los Angeles, CA - Nantucket, MA | $646.23 | 22 |
6 | Aspen, CO - Fort Myers, FL | $646.03 | 14 |
7 | Miami, FL - Sun Valley/Hailey/Ketchum, ID | $645.82 | 11 |
8 | New York City, NY - Sun Valley/Hailey/Ketchum, ID | $641.52 | 37 |
9 | Eagle, CO - Fort Myers, FL | $620.98 | 18 |
10 | Washington, D.C. - Yuma, AZ | $608.29 | 16 |
Itineraries in Central Florida typically involved less airfare, though some trips were still more expensive than others.
Sanford was especially inexpensive, with the most expensive flight — from Bangor, Maine — ranking at No. 5930 with an average one-way airfare of $160.49.
The most expensive Central Florida itineraries were as follows:
Rank | Itinerary | Average One-Way Airfare | Number of Passengers Per Day |
---|---|---|---|
30 | Aspen, CO - Orlando, FL | $547.04 | 22 |
40 | Daytona Beach, FL - Sacramento, CA | $535.25 | 12 |
41 | Eagle, CO - Orlando, FL | $534.66 | 32 |
147 | Jackson, WY - Orlando, FL | $466.49 | 33 |
222 | Las Vegas, NV - Melbourne, FL | $451.95 | 15 |
281 | Daytona Beach, FL - Las Vegas, NV | $444.15 | 24 |
317 | Great Falls, MT - Orlando, FL | $439.98 | 11 |
437 | Orlando, FL - Pasco/Kennewick/Richland, WA | $425.38 | 33 |
447 | Melbourne, FL - Phoenix, AZ | $424.27 | 12 |
452 | Orlando, FL - Santa Barbara, CA | $423.72 | 29 |
Get today’s headlines in minutes with Your Florida Daily: